Same methodology as seasons past.
ESPN projections and opening day rosters fueling the entirety of the outputs generated by each team, with each teams depth chart on their pro roster only filling in for off days of each teams primary starters.
A normalized distribution curve was created for each teams output at each of the 16 head to head categories, and this curve was compared to the season schedule for each team.
For each matchup, each teams curves were overlapped, and the Win/Loss/Tie probabilities were calculated from this.
For each category, for each matchup, the Win/Tie totals for each team were tabulated and summed up for the whole season (the losses were assumed to be the remainder).
Any questions, as always, let me know.
Here are the results:
Roto Projections
Hitters Stats Totals
| Team | Hits | Runs | HRs | RBIs | BBs | SBs | Avg | OPS |
| Tom Cats | 1459 | 793 | 199 | 752 | 621 | 179 | 0.245 | 0.675 |
| Fajita Eaters | 1376 | 839 | 258 | 770 | 588 | 176 | 0.252 | 0.743 |
| Banocolates | 1527 | 835 | 229 | 777 | 604 | 107 | 0.261 | 0.714 |
| GI Zos | 1140 | 634 | 153 | 552 | 490 | 136 | 0.240 | 0.663 |
| Your Mom | 1498 | 903 | 260 | 827 | 595 | 150 | 0.259 | 0.742 |
| The Big Units | 1395 | 731 | 193 | 733 | 543 | 161 | 0.260 | 0.715 |
| BROBs Barnacles | 1114 | 614 | 183 | 627 | 474 | 134 | 0.253 | 0.725 |
| Baby Seals | 1564 | 874 | 264 | 834 | 619 | 110 | 0.255 | 0.720 |
| Danimals | 1617 | 930 | 287 | 959 | 696 | 80 | 0.273 | 0.768 |
| Rollin Goats | 1530 | 805 | 233 | 815 | 516 | 170 | 0.259 | 0.722 |
| Nellys Nellamaniacs | 1412 | 802 | 249 | 799 | 576 | 95 | 0.252 | 0.719 |
| Bloop and a Blast | 1196 | 664 | 166 | 589 | 428 | 117 | 0.263 | 0.724 |
| Ball Busters | 1485 | 772 | 219 | 821 | 487 | 163 | 0.253 | 0.704 |
| Motley Shue | 1450 | 851 | 258 | 814 | 582 | 133 | 0.260 | 0.744 |
| Pro Bowlers | 1556 | 909 | 279 | 877 | 753 | 120 | 0.265 | 0.753 |
| Kellys Heroes | 1399 | 753 | 170 | 716 | 579 | 139 | 0.252 | 0.681 |
Hitter Roto Rankings
| Rk | Team | Hits | Runs | HRs | RBIs | BBs | SBs | Avg | OPS |
| 1 | Danimals | 16 | 16 | 16 | 16 | 15 | 1 | 16 | 16 |
| 2 | Pro Bowlers | 14 | 15 | 15 | 15 | 16 | 6 | 15 | 15 |
| 3 | Your Mom | 11 | 14 | 13 | 13 | 11 | 11 | 10 | 12 |
| 4 | Baby Seals | 15 | 13 | 14 | 14 | 13 | 4 | 8 | 8 |
| 5 | Motley Shue | 8 | 12 | 11 | 10 | 9 | 7 | 12 | 14 |
| 6 | Rollin Goats | 13 | 9 | 9 | 11 | 5 | 14 | 9 | 9 |
| 7 | Fajita Eaters | 4 | 11 | 12 | 7 | 10 | 15 | 4 | 13 |
| 8 | Banocolates | 12 | 10 | 8 | 8 | 12 | 3 | 13 | 5 |
| 9 | Tom Cats | 9 | 7 | 6 | 6 | 14 | 16 | 2 | 2 |
| 10 | Ball Busters | 10 | 6 | 7 | 12 | 3 | 13 | 7 | 4 |
| 11 | Nellys Nellamaniacs | 7 | 8 | 10 | 9 | 7 | 2 | 5 | 7 |
| 12 | The Big Units | 5 | 4 | 5 | 5 | 6 | 12 | 11 | 6 |
| 13 | Kellys Heroes | 6 | 5 | 3 | 4 | 8 | 10 | 3 | 3 |
| 14 | Bloop and a Blast | 3 | 3 | 2 | 2 | 1 | 5 | 14 | 10 |
| 15 | BROBs Barnacles | 1 | 1 | 4 | 3 | 2 | 8 | 6 | 11 |
| 16 | GI Zos | 2 | 2 | 1 | 1 | 4 | 9 | 1 | 1 |
Pitcher Stat Totals
| Team | IP | K | W | QS | SV | HD | ERA | WHIP |
| Tom Cats | 1487 | 1548 | 125 | 97 | 34 | 53 | 3.565 | 1.149 |
| Fajita Eaters | 1386 | 1395 | 109 | 82 | 67 | 69 | 3.730 | 1.205 |
| Banocolates | 1430 | 1514 | 124 | 92 | 38 | 69 | 3.598 | 1.136 |
| GI Zos | 1035 | 945 | 64 | 57 | 2 | 32 | 4.157 | 1.315 |
| Your Mom | 1380 | 1492 | 113 | 84 | 77 | 39 | 3.629 | 1.149 |
| The Big Units | 1239 | 1210 | 84 | 75 | 4 | 47 | 3.796 | 1.206 |
| BROBs Barnacles | 1010 | 1030 | 80 | 58 | 20 | 38 | 3.917 | 1.230 |
| Baby Seals | 1409 | 1584 | 119 | 85 | 61 | 51 | 3.577 | 1.152 |
| Danimals | 1394 | 1479 | 107 | 83 | 80 | 22 | 3.850 | 1.208 |
| Rollin Goats | 1351 | 1382 | 114 | 84 | 73 | 39 | 3.636 | 1.172 |
| Nellys Nellamaniacs | 1284 | 1282 | 93 | 77 | 59 | 61 | 3.911 | 1.219 |
| Bloop and a Blast | 1106 | 1071 | 80 | 59 | 31 | 46 | 3.930 | 1.256 |
| Ball Busters | 1324 | 1341 | 94 | 81 | 86 | 52 | 3.703 | 1.197 |
| Motley Shue | 1352 | 1444 | 103 | 80 | 54 | 68 | 3.865 | 1.223 |
| Pro Bowlers | 1409 | 1579 | 123 | 91 | 63 | 70 | 3.510 | 1.141 |
| Kellys Heroes | 1209 | 1169 | 89 | 63 | 22 | 46 | 4.275 | 1.295 |
Pitcher Roto Rankings
| Rk | Team | IP | K | W | QS | SV | HD | ERA | WHIP |
| 1 | Pro Bowlers | 13 | 15 | 14 | 14 | 11 | 16 | 16 | 15 |
| 2 | Banocolates | 15 | 13 | 15 | 15 | 7 | 14 | 13 | 16 |
| 3 | Tom Cats | 16 | 14 | 16 | 16 | 6 | 11 | 15 | 13 |
| 4 | Baby Seals | 14 | 16 | 13 | 13 | 10 | 9 | 14 | 12 |
| 5 | Your Mom | 10 | 12 | 11 | 12 | 14 | 4 | 12 | 14 |
| 6 | Fajita Eaters | 11 | 9 | 10 | 9 | 12 | 15 | 9 | 9 |
| 7 | Rollin Goats | 8 | 8 | 12 | 11 | 13 | 5 | 11 | 11 |
| 8 | Ball Busters | 7 | 7 | 7 | 8 | 16 | 10 | 10 | 10 |
| 9 | Danimals | 12 | 11 | 9 | 10 | 15 | 1 | 7 | 7 |
| 10 | Motley Shue | 9 | 10 | 8 | 7 | 8 | 13 | 6 | 5 |
| 11 | Nellys Nellamaniacs | 6 | 6 | 6 | 6 | 9 | 12 | 5 | 6 |
| 12 | The Big Units | 5 | 5 | 4 | 5 | 2 | 8 | 8 | 8 |
| 13 | Kellys Heroes | 4 | 4 | 5 | 4 | 4 | 7 | 1 | 2 |
| 14 | Bloop and a Blast | 3 | 3 | 2 | 3 | 5 | 6 | 3 | 3 |
| 15 | BROBs Barnacles | 1 | 2 | 3 | 2 | 3 | 3 | 4 | 4 |
| 16 | GI Zos | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
Total Roto Rankings
| Rk | Team | Total | Hitter Rankings | Pitcher Rankings |
| 1 | Pro Bowlers | 225 | 2 | 1 |
| 2 | Baby Seals | 190 | 4 | 4 |
| 3 | Your Mom | 184 | 3 | 5 |
| 4 | Danimals | 184 | 1 | 9 |
| 5 | Banocolates | 179 | 8 | 2 |
| 6 | Tom Cats | 169 | 9 | 3 |
| 7 | Fajita Eaters | 160 | 7 | 6 |
| 8 | Rollin Goats | 158 | 6 | 7 |
| 9 | Motley Shue | 149 | 5 | 10 |
| 10 | Ball Busters | 137 | 10 | 8 |
| 11 | Nellys Nellamaniacs | 111 | 11 | 11 |
| 12 | The Big Units | 99 | 12 | 12 |
| 13 | Kellys Heroes | 73 | 13 | 13 |
| 14 | Bloop and a Blast | 68 | 14 | 14 |
| 15 | BROBs Barnacles | 58 | 15 | 15 |
| 16 | GI Zos | 32 | 16 | 16 |
Season Record Projections
xTWin% is short for “Expected Total Win%”. This represents how many wins the roto line that each team generates should get on average against a neutral opponent. Having a projected record above this mark suggests that the teams record is less challenging then average. A projected record below this mark suggests the opposite.
AL East
| Rk | Team | W | L | T | Win% | xTWin% |
| 1 | Banocolates | 184 | 144 | 24 | 0.557 | 0.529 |
| 2 | Fajita Eaters | 182 | 146 | 23 | 0.552 | 0.550 |
| 3 | Tom Cats | 179 | 149 | 24 | 0.542 | 0.533 |
| 4 | GI Zos | 100 | 229 | 23 | 0.316 | 0.364 |
AL West
| Rk | Team | W | L | T | Win% | xTWin% |
| 1 | Baby Seals | 192 | 136 | 24 | 0.580 | 0.546 |
| 2 | Your Mom | 191 | 137 | 24 | 0.577 | 0.551 |
| 3 | The Big Units | 145 | 182 | 24 | 0.447 | 0.452 |
| 4 | BROBs Barnacles | 119 | 209 | 24 | 0.372 | 0.392 |
NL East
| Rk | Team | W | L | T | Win% | xTWin% |
| 1 | Rollin Goats | 176 | 152 | 24 | 0.534 | 0.536 |
| 2 | Ball Busters | 167 | 161 | 24 | 0.508 | 0.529 |
| 3 | Nellys Nellamaniacs | 159 | 168 | 25 | 0.488 | 0.500 |
| 4 | Bloop and a Blast | 120 | 208 | 24 | 0.374 | 0.400 |
NL West
| Rk | Team | W | L | T | Win% | xTWin% |
| 1 | Pro Bowlers | 205 | 124 | 23 | 0.616 | 0.586 |
| 2 | Danimals | 193 | 136 | 23 | 0.581 | 0.548 |
| 3 | Motley Shue | 178 | 150 | 24 | 0.539 | 0.532 |
| 4 | Kellys Heroes | 135 | 193 | 24 | 0.418 | 0.451 |
CPL Rankings
| Rk | Team | W | L | T | Win% | xTWin% |
| 1 | Pro Bowlers | 205 | 124 | 23 | 0.616 | 0.586 |
| 2 | Danimals | 193 | 136 | 23 | 0.581 | 0.548 |
| 3 | Baby Seals | 192 | 136 | 24 | 0.580 | 0.546 |
| 4 | Your Mom | 191 | 137 | 24 | 0.577 | 0.551 |
| 5 | Banocolates | 184 | 144 | 24 | 0.557 | 0.529 |
| 6 | Fajita Eaters | 182 | 146 | 23 | 0.552 | 0.550 |
| 7 | Tom Cats | 179 | 149 | 24 | 0.542 | 0.533 |
| 8 | Motley Shue | 178 | 150 | 24 | 0.539 | 0.532 |
| 9 | Rollin Goats | 176 | 152 | 24 | 0.534 | 0.536 |
| 10 | Ball Busters | 167 | 161 | 24 | 0.508 | 0.529 |
| 11 | Nellys Nellamaniacs | 159 | 168 | 25 | 0.488 | 0.500 |
| 12 | The Big Units | 145 | 182 | 24 | 0.447 | 0.452 |
| 13 | Kellys Heroes | 135 | 193 | 24 | 0.418 | 0.451 |
| 14 | Bloop and a Blast | 120 | 208 | 24 | 0.374 | 0.400 |
| 15 | BROBs Barnacles | 119 | 209 | 24 | 0.372 | 0.392 |
| 16 | GI Zos | 100 | 229 | 23 | 0.316 | 0.364 |
Share this post
About the author

Comments