Willie Mays Hayes – Rookie of the Year
Hitters
| Rank of Average Ranks | Name | CPL Win | CPL Win Rank | CPL xWin | CPL xWin Rank | MLB xWin | MLB xWin Rank |
| 1 | Jackson Merrill | 1.6 | 1 | 1.5 | 1 | 2.0 | 3 |
| 2 | Jackson Chourio | 1.5 | 2 | 1.1 | 2 | 1.4 | 6 |
| 3 | Jacob Young | 0.7 | 3 | 1.0 | 3 | 1.1 | 9 |
| 4 | Masyn Winn | 0.7 | 5 | 0.8 | 5 | 1.5 | 4 |
| 5 | Blaze Alexander | 0.3 | 12 | 0.9 | 12 | 1.1 | 8 |
| 6 | Michael Busch | 0.2 | 14 | 0.6 | 14 | 2.0 | 2 |
| 7 | Trey Lipscomb | 0.6 | 6 | 0.5 | 6 | 1.1 | 10 |
| 8 | Jung Hoo Lee | 0.4 | 9 | 0.5 | 9 | 1.4 | 5 |
| 9 | Iván Herrera | 0.3 | 11 | 0.9 | 11 | 1.0 | 12 |
| 10 | Oliver Dunn | 0.4 | 8 | 0.7 | 8 | 0.8 | 15 |
Pitchers
| Rank of Average Ranks | Name | CPL Win | CPL Win Rank | xCPL Win | xCPL Win Rank | xMLB Win | xMLB Win Rank |
| 1 | Max Meyer | 1.6 | 2 | 1.7 | 1 | 1.7 | 5 |
| 2 | Kyle Harrison | 1.5 | 3 | 1.2 | 4 | 1.8 | 4 |
| 3 | Justin Slaten | 1.1 | 6 | 1.4 | 3 | 1.8 | 2 |
| 4 | Shota Imanaga | 1.4 | 4 | 1.6 | 2 | 1.6 | 7 |
| 5 | Hunter Gaddis | 1.2 | 5 | 1.2 | 5 | 1.6 | 6 |
| 6 | Abner Uribe | 1.7 | 1 | 1.0 | 7 | 1.2 | 11 |
| 7 | Yuki Matsui | 0.7 | 9 | 0.9 | 8 | 1.5 | 9 |
| 8 | Mason Miller | 0.2 | 17 | 1.1 | 6 | 1.6 | 8 |
| 9 | Keaton Winn | 0.5 | 11 | 0.6 | 13 | 1.3 | 10 |
| 10 | James McArthur | 0.3 | 14 | 0.3 | 17 | 1.8 | 3 |
Share this post
About the author

Comments