Last, and sorta least, prospect free agent picks.
I’ve had to take a real lazy route to prospects for this post. I am not going to dig up their BA or Pipeline grades, but Fangraphs does provide a spreadsheet option for all graded prospects. And Fangraphs typically reviews the largest number of prospects to boot. However, single source bias and all that. If you’re not a fan of Fangraphs’ approach to prospect-dom, then feel free to re-arrange these rankings in your head. But, for simplicity’s sake, I’m just going to drop them in here ranked by their FG prospect grades.
There were 87 prospects picked up since the beginning of the season. 61 had grades on Fangraphs. The below table only has the prospects broken down by grade, but all prospects with the same grade are organized alphabetically. And of course, FG bias’ and caveats and yadda yadda yadda. I’m also only listing grades 45+, 45 and 40+ prospects as this is still a Pedro Cerrano-centric post, so the lower graded prospects aren’t really relevant.
| FG Grade | Name | Prospect Level |
| 45+ | Jairo Iriarte | AA |
| 45+ | Jansel Luis | A |
| 45 | Abimelec Ortiz | A+ |
| 45 | Angel Bastardo | A+ |
| 45 | Cameron Cauley | A+ |
| 45 | Javier Vaz | AA |
| 45 | Jefferson Rojas | A |
| 45 | Jorge Barrosa | AAA |
| 45 | Shane Drohan | AAA |
| 40+ | Agustin Ramirez | AA |
| 40+ | Chase Meidroth | AA |
| 40+ | David Sandlin | A+ |
| 40+ | Haydn McGeary | AA |
| 40+ | Jake Madden | A |
| 40+ | John McMillon | AA |
| 40+ | Kenedy Corona | AA |
| 40+ | Luis Baez | A |
| 40+ | Michael Arias | A+ |
| 40+ | Thomas Saggese | AA |
I’m still taking nominations for free agent pick ups that slipped through the cracks of my approach. So, if you have any free agent pickups that were owned at the beginning of the season, but since were dropped then picked up again, please let me know.
I’m also thinking of combining the previous metrics (CPL Wins, CPL xWins and MLB xWins) into one metric that simply averages them all out. I will still list out the value of the other three metrics, but the rankings will be by the average of all three. With the final few weeks coming up, I’m going to try and post an update on those values weekly. Still debating on if I should combine hitters and pitchers or list them separately.
Any feedback or errors, let me know.
For those curious, the remaining prospects (graded and ungraded), listed below.
| Grade | FG Graded Prospects | Level | Ungraded Prospects | |
| 40.0 | César Prieto | AAA | Name | |
| 40.0 | Carson Palmquist | A+ | Aaron Schunk | |
| 40.0 | Colton Gordon | AAA | Abraham Nunez | |
| 40.0 | Diego Velasquez | A | Andrew Cossetti | |
| 40.0 | Dylan Ray | A+ | Blake Dunn | |
| 40.0 | Echedry Vargas | CPX | Braylin Morel | |
| 40.0 | Enmanuel Tejeda | CPX | Chalniel Arias | |
| 40.0 | Graham Pauley | A+ | Chris Newell | |
| 40.0 | Hayden Birdsong | AA | Creed Willems | |
| 40.0 | Joe Boyle | AA | Derek Bernard | |
| 40.0 | Josh Stephan | AA | Eduardo Quintero | |
| 40.0 | Justin Jarvis | AAA | Elias Medina | |
| 40.0 | Justin Wrobleski | A+ | Henry Lalane | |
| 40.0 | Karson Milbrandt | A+ | Jeter Martinez | |
| 40.0 | Michael Kennedy | CPX | John Cruz | |
| 40.0 | Orion Kerkering | AA | José Corniell | |
| 40.0 | Oswaldo Osorio | CPX | Josue Briceno | |
| 40.0 | Patrick Monteverde | AA | Kendry Rojas | |
| 40.0 | Ronan Kopp | A+ | Luke Little | |
| 40.0 | Ryan Bliss | AAA | Matt Rudick | |
| 40.0 | Santiago Suarez | A | Max Rajcic | |
| 40.0 | Thayron Liranzo | A | Pablo Guerrero | |
| 40.0 | Victor Bericoto | AA | Ryan Ritter | |
| 40.0 | Yoeilin Cespedes | DSL | Shalin Polanco | |
| 40.0 | Yordanny Monegro | A | Victor Scott II | |
| 40.0 | Yu-Min Lin | AA | Yorfran Medina | |
| 35+ | Arnaldo Lantigua | DSL | Zack Showalter | |
| 35+ | Austin Shenton | AAA | ||
| 35+ | Blaze Alexander | AAA | ||
| 35+ | Chase Hampton | AA | ||
| 35+ | Christian Scott | AA | ||
| 35+ | Drew Rom | AAA | ||
| 35+ | Jesse Franklin V | AA | ||
| 35+ | Kyle Hurt | AAA | ||
| 35+ | Luke Adams | A | ||
| 35+ | Payton Martin | A | ||
| 35+ | T.J. Rumfield | AA | ||
| 35+ | Tsung-Che Cheng | AA | ||
| 35+ | Tyler Hardman | AA | ||
| 35+ | Will Wagner | AA | ||
| 35+ | Yunior Severino | AAA | ||
| 35+ | Zach Dezenzo | AA |
Share this post
About the author

Comments