I’ve been compiling all the top prospect lists from the sites that I subscribe to, as well as some of the free lists from top industry sites. All this information is obviously a selfish indulgence, considering I’ve been trying to collect assets to rebuild my franchise over the past 3+ years. Also, I clearly wouldn’t publish this is I wasn’t #winning at being the worst team in CPL history. Oh well, onwards.
Consensus Definition
I have 7 different lists that I’m using the average ranking on. The top 69 or so players are legit consensus (like top 125 or better on all lists); the rest of the list consists of guys that appear on at least 3 or 4 of the lists, and the averages are sometimes brought down by lists that rank all the way to 400 or 500. I ended at 136 total players, which was partially driven by the fact that I showed exactly 17 free agents, which happens to be the exact number of picks before my first legitimate pick in the 2025 draft. So I’ll include that list first; essentially, a mock draft for March 8, 2025.

Mock Draft as picked by the prospect rankings
| Avg rank | Pick | Player |
| 2.5 | 1 Brobs Barnacles | Roki Sasaki |
| 15 | 2 Brobs Barnacles | Travis Bazzana |
| 24 | 3 Danimals | JJ Wetherholt |
| 29 | 4 Banocolates | Nick Kurtz |
| 38 | 5 Big Units | Jan Caglianone |
| 40 | 6 Danimals | Charlie Condon |
| 48 | 7 Pro Bowlers | Chase Burns |
| 49 | 8 Baby Seals | Braden Montgomery |
| 56 | 9 Danimals | Konnor Griffin |
| 59 | 10 Banocolates | Hagen Smith |
| 63 | 11 Pro Bowlers | Bryce Rainer |
| 64 | 12 Danimals | Cam Smith |
| 65 | 13 Kelly’s Heroes | Christian Moore |
| 105 | 14 Nellamaniacs | Trevor Harrison |
| 123 | 15 Motley Shue | Theo Gillen |
| 127 | 16 G.I. Zo’s | Slade Caldwell |
| 138 | 17 G.I. Zo’s | Josuar Gonzalez |

Consensus Top Prospects List (with average rank)
| Average | Name | MLB | Pos | Age | 2024 DRAFT /INT | CPL Team | Team Rank |
| 2.4 | Roman Anthony | BOS | OF | 20.5 | Kelly’s Heroes | 1 | |
| 2.5 | Roki Sasaki | LAD | SP | 23.2 | 2025 FYPD | BROB’s Barnacles | 1 |
| 4.6 | Dylan Crews | WAS | OF | 22.7 | BROB’s Barnacles | 2 | |
| 5.6 | Walker Jenkins | MIN | OF | 19.7 | Kelly’s Heroes | 2 | |
| 5.7 | Kristian Campbell | BOS | 2B | 22.4 | Pro Bowlers | 1 | |
| 8.9 | Jasson Dominguez | NYY | OF | 21.8 | G.I. Zo’s | 1 | |
| 12.6 | Jackson Jobe | DET | SP | 22.3 | Fajita Eaters | 1 | |
| 12.7 | Max Clark | DET | OF | 19.9 | BROB’s Barnacles | 3 | |
| 13.1 | Sebastian Walcott | TEX | SS | 18.7 | Your Mom | 1 | |
| 13.7 | Samuel Basallo | BAL | C | 20.2 | Big Hurts | 1 | |
| 14.0 | Coby Mayo | BAL | 3B | 22.9 | Pro Bowlers | 2 | |
| 14.3 | Andrew Painter | PHI | SP | 21.6 | Big Units | 3 | |
| 14.6 | Jordan Lawlar | AZ | SS | 22.3 | Tom Cats | 1 | |
| 14.9 | Travis Bazzana | CLE | 2B | 22.2 | 2025 FYPD | BROB’s Barnacles | 4 |
| 15.4 | Matt Shaw | CHC | 2B | 23.0 | Big Units | 2 | |
| 16.4 | Leo De Vries | SD | SS | 18.0 | G.I. Zo’s | 2 | |
| 18.3 | Emmanuel Rodriguez | MIN | OF | 21.7 | Big Units | 1 | |
| 22.0 | Bryce Eldridge | SF | 1B | 20.0 | Kelly’s Heroes | 4 | |
| 22.0 | Carson Williams | TB | SS | 21.4 | Kelly’s Heroes | 3 | |
| 22.0 | Noah Schultz | CHW | SP | 21.3 | Big Units | 4 | |
| 23.3 | Colt Emerson | SEA | SS | 19.3 | Your Mom | 2 | |
| 24.0 | JJ Wetherholt | STL | 2B | 22.2 | 2025 FYPD | FA | 3 |
| 25.0 | Bubba Chandler | PIT | SP | 22.2 | BROB’s Barnacles | 5 | |
| 28.6 | Kumar Rocker | TEX | SP | 25.0 | BROB’s Barnacles | 6 | |
| 28.7 | Nick Kurtz | OAK | 1B | 21.7 | 2025 FYPD | FA | 4 |
| 32.7 | Aidan Miller | PHI | SS | 20.4 | BROB’s Barnacles | 7 | |
| 34.0 | Marcelo Mayer | BOS | SS | 21.9 | G.I. Zo’s | 3 | |
| 34.0 | Chase DeLauter | CLE | OF | 23.1 | Big Units | 5 | |
| 35.4 | Dalton Rushing | LAD | C | 23.7 | BROB’s Barnacles | 8 | |
| 36.9 | Josue De Paula | LAD | OF | 19.5 | Kelly’s Heroes | 5 | |
| 38.3 | Jac Caglianone | KC | 1B | 21.7 | 2025 FYPD | FA | 5 |
| 40.0 | Kevin McGonigle | DET | 2B | 20.2 | Banocolates | 3 | |
| 40.4 | Charlie Condon | COL | OF | 21.6 | 2025 FYPD | FA | 6 |
| 43.7 | Luke Keaschall | MIN | 2B | 22.2 | Banocolates | 1 | |
| 44.0 | Jesus Made | MLW | SS | 17.5 | Pro Bowlers | 5 | |
| 45.3 | Chase Dollander | COL | SP | 23.0 | Your Mom | 3 | |
| 46.6 | Jett Williams | NYM | SS | 21.0 | Banocolates | 2 | |
| 47.1 | Zyhir Hope | LAD | OF | 19.8 | Baby Seals | 1 | |
| 48.0 | Chase Burns | CIN | SP | 21.8 | 2025 FYPD | FA | 8 |
| 48.7 | Braden Montgomery | BOS | OF | 21.5 | 2025 FYPD | FA | 7 |
| 52.9 | Felnin Celesten | SEA | SS | 19.1 | Pro Bowlers | 4 | |
| 53.1 | Xavier Isaac | TB | 1B | 20.9 | G.I. Zo’s | 4 | |
| 54.9 | Jaison Chourio | CLE | OF | 19.5 | BROB’s Barnacles | 10 | |
| 55.7 | Konnor Griffin | PIT | SS | 18.5 | 2025 FYPD | FA | 13 |
| 56.7 | Lazaro Montes | SEA | OF | 20.0 | BROB’s Barnacles | 9 | |
| 58.0 | Thomas White | MIA | SP | 20.1 | G.I. Zo’s | 5 | |
| 58.3 | Robert Calaz | COL | OF | 19.0 | Motley Shue | 1 | |
| 58.8 | Jacob Wilson | OAK | SS | 22.6 | Nellamaniacs | 1 | |
| 59.0 | Hagen Smith | CHW | SP | 21.2 | 2025 FYPD | FA | 9 |
| 59.0 | Heston Kjerstad | BAL | OF | Banocolates | 5 | ||
| 59.5 | Cole Young | SEA | SS | 21.3 | Banocolates | 4 | |
| 61.0 | Kyle Teel | BOS | C | 22.7 | Banocolates | 5 | |
| 61.4 | Quinn Mathews | STL | SP | 24.1 | BROB’s Barnacles | 12 | |
| 63.4 | Bryce Rainer | DET | SS | 19.3 | 2025 FYPD | FA | 12 |
| 63.4 | Cam Smith | CHC | 3B | 21.7 | 2025 FYPD | FA | 10 |
| 63.5 | Michael Arroyo | SEA | SS | 20.0 | Pro Bowlers | 6 | |
| 63.6 | Agustin Ramirez | MIA | C | 23.2 | BROB’s Barnacles | 11 | |
| 64.3 | Owen Caissie | CHC | OF | 22.3 | Danimals | 1 | |
| 64.9 | Rhett Lowder | CIN | SP | 22.7 | Kelly’s Heroes | 7 | |
| 64.9 | Christian Moore | LAA | 2B | 23.0 | 2025 FYPD | FA | 11 |
| 66.9 | Moises Ballesteros | CHC | C | 21.0 | Your Mom | 4 | |
| 68.3 | Travis Sykora | WAS | SP | 20.5 | BROB’s Barnacles | 14 | |
| 68.8 | Orelvis Martinez | TOR | SS | 23.0 | Kelly’s Heroes | 6 | |
| 69.0 | Colson Montgomery | CHW | SS | 22.7 | BROB’s Barnacles | 13 | |
| 69.8 | Zebby Matthews | MIN | SP | 24.5 | Fajita Eaters | 2 | |
| 70.0 | Adael Amador | COL | SS | 21.6 | Big Units | 6 | |
| 70.1 | Tink Hence | STL | SP | 22.3 | Tom Cats | 2 | |
| 71.1 | Brandon Sproat | NYM | SP | 24.1 | Motley Shue | 2 | |
| 73.7 | Cam Collier | CIN | 3B | 20.0 | Pro Bowlers | 3 | |
And finally, let’s look at a CPL analysis by team. I used a points rank system similar to how BA counts prospects points by team (player ranked “last” in the sample gets 1 point (Cam Collier from table above; although the actual 1 point prospect in my table was the 136th ranked player which was Jefferson Rojas), and it counts up chronologically to the top ranked player, who got 136 points in this sample. The left side of the table shows who these 136 prospects are owned by, with total number of prospects, as well as team points.
| Team | # of top prospects | Prospect Points | Top Prospect | Top Rank | New Pros. Points | # top pros after draft |
| Brobs Barnacles | 21 | 1471 | Dylan Crews | 4 | 1729 | 23 |
| Free Agents | 17 | 1377 | Roki Sasaki | 2 | 0 | 0 |
| Kelly’s Heroes | 16 | 949 | Roman Anthony | 2 | 1026 | 17 |
| G.I. Zo’s | 14 | 949 | Jason Dominguez | 9 | 961 | 16 |
| Pro Bowlers | 11 | 750 | Kristian Campbell | 6 | 931 | 13 |
| Big Units | 7 | 706 | Andrew Painter | 14 | 812 | 8 |
| Banocolates | 7 | 631 | Kevin McGonigle | 40 | 831 | 9 |
| Your Mom | 7 | 527 | Sebastian Walcott | 13 | 527 | 7 |
| Danimals | 11 | 469 | Owen Caissie | 64 | 863 | 15 |
| Tom Cats | 4 | 252 | Jordan Lawlar | 15 | 252 | 4 |
| Fajita Eaters | 2 | 202 | Jackson Jobe | 12 | 202 | 2 |
| Motley Shue | 3 | 195 | Robert Calaz | 58 | 212 | 4 |
| Ball Busters | 7 | 189 | Ronny Mauricio | 76 | 189 | 7 |
| Baby Seals | 3 | 186 | Zyhir Hope | 47 | 283 | 4 |
| Nellamaniacs | 3 | 177 | Jacob Wilson | 59 | 212 | 4 |
| Rollin’ Goats | 4 | 159 | Angel Genao | 77 | 159 | 4 |
| Big Hurts | 1 | 127 | Samuel Basallo | 13 | 127 | 1 |
Finally, the last 2 columns add the mock draft picks to their respective teams. I have some observations.
Observations
Danimals has a pretty decent farm system, ranked 8th going into the draft, but he didn’t have any really top end talent despite his 11 top 136 prospects. According to the mock, Danimals adds 4 more prospects in this range (which become his TOP 4 prospects) to leapfrog 3 CPL systems to become the 5th ranked farm system.
Pro Bowlers also adds a lot of talent with his 2 first round picks, joining the upper echelon in terms of CPL farm systems with over 900 prospect points. If I were to expand this list out to say the top 550 prospects, Pro Bowlers system just gets better and better (38 prospects in top 550). The same can also be said of Danimals, Your Mom, Rollin’ Goats, and Tom Cats. More on this in a moment…
Rollin’ Goats is sneaky good (if you put any value in the prospects ranging from about 136 to 550 – which is really where all the risers come from if they’re not a top 100 guy right out of their draft/signing year). On top 100 type lists, Cale has a respectable showing with 4 guys, but ranks 15th when only looking at those guys. If we were to expand to 550, Rollin’ Goats farm system jumps over 6 other teams, to rank in the middle of the pack in overall farm systems.
Lastly, the highest ranking farm system is the 17th team – the free agent class as a whole. There are 133 players available to draft in March ranked in my top 550. Get out there and scout your newest additions.
If you want me to dig deeper on anything, let me know.
* P.S. – I kept the Big Hurts franchise name on these lists since Ross hasn’t made any moves yet… what’s the hold up? (joking, kind of 🙂
Share this post
About the author

Comments 2