For your consideration concerning the CPL ballot’s due tomorrow, Tom Cat’s releases their proprietary leader board for Fantasy WAR.
This is not a perfect process, and some of the details presented may seem odd as a result, but throughout the development of the many tools that went into this leader board, this is the first time the Tom Cat’s R&D team was able to present this information in such a fashion and the timing seemed too perfect to pass up despite the potential for errors.
These numbers are based off of the stats accumulated in Head-to-Head play boxscores in the CPL through 09/09/2022.
We will be happy to take any and all questions if you should feel inclined to ask.
Thank you for your time.
Hitters
| Rank | WAR | Player Name, Tm, Pos |
| 1 | 12.8 | Aaron Judge NYYOF, DH |
| 2 | 10.0 | Paul Goldschmidt StL1B, DH |
| 3 | 8.7 | Jose Ramirez Cle3B, DH |
| 4 | 7.9 | Mookie Betts LADOF |
| 5 | 7.6 | Randy Arozarena TBOF, DH |
| 6 | 7.5 | Jose Altuve Hou2B |
| 7 | 7.3 | Trea Turner LADSS, 2B |
| 8 | 7.2 | Julio Rodriguez SeaOF |
| 9 | 7.1 | Pete Alonso NYM1B, DH |
| 10 | 6.8 | J.T. Realmuto PhiC, 1B |
| 11 | 6.5 | Freddie Freeman LAD1B |
| 12 | 6.3 | Daulton Varsho AriC, OF, DH |
| 13 | 6.3 | Austin Riley Atl3B, 1B |
| 14 | 6.2 | Bo Bichette TorSS, DH |
| 15 | 6.1 | Xander Bogaerts BosSS |
| 16 | 6.1 | Cedric Mullins BalOF |
| 17 | 5.9 | Dansby Swanson AtlSS |
| 18 | 5.8 | Ronald Acuna Jr. AtlOF, DH |
| 19 | 5.8 | Kyle Tucker HouOF |
| 20 | 5.7 | Mike Trout LAAOF |
| 21 | 5.6 | Manny Machado SD3B, DH |
| 22 | 5.5 | Francisco Lindor NYMSS |
| 23 | 5.5 | Yordan Alvarez HouOF, DH |
| 24 | 5.2 | Nolan Arenado StL3B, DH |
| 25 | 5.2 | Rafael Devers Bos3B |
| 26 | 5.2 | Starling Marte NYMOF |
| 27 | 5.2 | Alex Bregman Hou3B |
| 28 | 4.9 | Vladimir Guerrero Jr. Tor1B, DH |
| 29 | 4.9 | Bryce Harper PhiOF, DH |
| 30 | 4.8 | Juan Soto SDOF |
| 31 | 4.8 | Will Smith LADC, DH |
| 32 | 4.8 | Bobby Witt Jr. KCSS, 3B |
| 33 | 4.7 | Tommy Edman StL2B, SS, OF |
| 34 | 4.7 | Josh Rojas AriSS, 2B, 3B, OF |
| 35 | 4.6 | Byron Buxton MinOF, DH |
| 36 | 4.6 | George Springer TorOF, DH |
| 37 | 4.4 | Andres Gimenez Cle2B, SS |
| 38 | 4.4 | Michael Harris II AtlOF |
| 39 | 4.2 | Marcus Semien Tex2B, SS |
| 40 | 4.2 | Adolis Garcia TexOF, DH |
| 41 | 4.1 | Willson Contreras ChCC, DH |
| 42 | 3.9 | Trevor Story BosSS, 2B |
| 43 | 3.7 | Corey Seager TexSS |
| 44 | 3.6 | Eugenio Suarez Sea3B, SS, DH |
| 45 | 3.6 | Hunter Renfroe MilOF |
| 46 | 3.5 | Yandy Diaz TB1B, 3B, DH |
| 47 | 3.4 | Bryan Reynolds PitOF, DH |
| 48 | 3.4 | Rhys Hoskins Phi1B |
| 49 | 3.3 | Matt Olson Atl1B |
| 50 | 3.3 | Salvador Perez KCC, DH |
| 51 | 3.1 | Kolten Wong Mil2B |
| 52 | 3.1 | Luis Arraez Min3B, 1B, 2B, OF, DH |
| 53 | 3.1 | Jeff McNeil NYM2B, OF |
| 54 | 3.1 | Max Muncy LAD2B, 1B, 3B, DH |
| 55 | 3.1 | Jose Abreu ChW1B, DH |
| 56 | 3.1 | Brendan Rodgers Col2B, SS |
| 57 | 3.0 | Matt Chapman Tor3B |
| 58 | 3.0 | Nathaniel Lowe Tex1B |
| 59 | 3.0 | Brandon Drury SDOF, 1B, 2B, 3B, DH |
| 60 | 3.0 | Ryan McMahon Col3B, 2B |
| 61 | 2.9 | Adley Rutschman BalC, DH |
| 62 | 2.9 | Luis Robert ChWOF |
| 63 | 2.9 | DJ LeMahieu NYY2B, 1B, 3B |
| 64 | 2.9 | Jeremy Pena HouSS |
| 65 | 2.9 | Willy Adames MilSS |
| 66 | 2.8 | Ty France Sea1B, 2B, DH |
| 67 | 2.8 | Christian Yelich MilOF, DH |
| 68 | 2.8 | Kyle Schwarber PhiOF, 1B, DH |
| 69 | 2.7 | Carlos Correa MinSS |
| 70 | 2.7 | Shohei Ohtani LAADH, SP |
| 71 | 2.6 | Rowdy Tellez Mil1B, DH |
| 72 | 2.6 | Joc Pederson SFOF, DH |
| 73 | 2.6 | Ian Happ ChCOF, DH |
| 74 | 2.5 | Ketel Marte AriOF, 2B, DH |
| 75 | 2.5 | Brandon Nimmo NYMOF |
| 76 | 2.4 | Alec Bohm Phi3B |
| 77 | 2.3 | Harrison Bader NYYOF |
| 78 | 2.3 | Mark Canha NYMOF |
| 79 | 2.3 | Jazz Chisholm Jr. Mia2B, SS |
| 80 | 2.3 | Jorge Polanco Min2B, SS |
| 81 | 2.2 | Taylor Ward LAAOF |
| 82 | 2.2 | Tim Anderson ChWSS |
| 83 | 2.2 | Andrew Vaughn ChWOF, 1B, DH |
| 84 | 2.2 | Jurickson Profar SD1B, 2B, OF |
| 85 | 2.2 | Jorge Mateo BalOF, 2B, SS |
| 86 | 2.2 | Tyler O’Neill StLOF |
| 87 | 2.1 | Amed Rosario CleSS, OF |
| 88 | 2.1 | Anthony Rizzo NYY1B |
| 89 | 2.1 | Teoscar Hernandez TorOF, DH |
| 90 | 2.1 | Isiah Kiner-Falefa NYYSS |
| 91 | 2.0 | William Contreras AtlC, DH |
| 92 | 2.0 | Josh Naylor CleOF, 1B, DH |
| 93 | 2.0 | MJ Melendez KCC, OF, DH |
| 94 | 1.9 | Sean Murphy OakC, DH |
| 95 | 1.9 | Andrew Benintendi NYYOF |
| 96 | 1.9 | Santiago Espinal Tor3B, 2B, SS |
| 97 | 1.8 | Jean Segura Phi2B |
| 98 | 1.8 | Tyler Naquin NYMOF, DH |
| 99 | 1.8 | Ryan Mountcastle Bal1B, OF, DH |
| 100 | 1.8 | Tyler Stephenson CinC, 1B |
Pitchers
| Rank | WAR | Name |
| 1 | 12.2 | Justin Verlander HouSP |
| 2 | 11.8 | Yu Darvish SDSP |
| 3 | 11.7 | Gerrit Cole NYYSP |
| 4 | 11.5 | Max Fried AtlSP |
| 5 | 11.3 | Dylan Cease ChWSP |
| 6 | 10.9 | Devin Williams MilRP |
| 7 | 10.3 | Zac Gallen AriSP |
| 8 | 9.8 | Tony Gonsolin LADSP |
| 9 | 9.5 | Alek Manoah TorSP |
| 10 | 9.5 | Shane McClanahan TBSP |
| 11 | 9.4 | Kyle Wright AtlSP |
| 12 | 9.2 | Logan Gilbert SeaSP |
| 13 | 9.2 | Jordan Montgomery StLSP |
| 14 | 8.9 | Carlos Rodon SFSP |
| 15 | 8.8 | Zack Wheeler PhiSP |
| 16 | 8.7 | Sandy Alcantara MiaSP |
| 17 | 8.7 | Corbin Burnes MilSP |
| 18 | 8.7 | Joe Musgrove SDSP |
| 19 | 8.7 | Aaron Nola PhiSP |
| 20 | 8.6 | Edwin Diaz NYMRP |
| 21 | 8.6 | Framber Valdez HouSP |
| 22 | 8.5 | Max Scherzer NYMSP |
| 23 | 8.4 | Shane Bieber CleSP |
| 24 | 8.2 | Chris Bassitt NYMSP |
| 25 | 8.2 | Charlie Morton AtlSP |
| 26 | 8.0 | Logan Webb SFSP |
| 27 | 7.9 | Julio Urias LADSP |
| 28 | 7.5 | Jose Urquidy HouSP |
| 29 | 7.4 | Triston McKenzie CleSP |
| 30 | 7.2 | Jameson Taillon NYYSP |
| 31 | 7.2 | Cal Quantrill CleSP, RP |
| 32 | 7.1 | Robbie Ray SeaSP |
| 33 | 7.1 | Emmanuel Clase CleRP |
| 34 | 7.1 | Hector Neris HouRP |
| 35 | 7.0 | A.J. Minter AtlRP |
| 36 | 6.9 | Jason Adam TBRP |
| 37 | 6.8 | Nestor Cortes NYYSP, RP |
| 38 | 6.7 | Andres Munoz SeaRP |
| 39 | 6.5 | Clayton Kershaw LADSP |
| 40 | 6.5 | Adam Wainwright StLSP |
| 41 | 6.3 | Sonny Gray MinSP |
| 42 | 6.2 | Shohei Ohtani LAADH, SP |
| 43 | 6.0 | Jeffrey Springs TBRP, SP |
| 44 | 6.0 | Merrill Kelly AriSP |
| 45 | 5.9 | Luis Garcia HouSP |
| 46 | 5.9 | Jordan Romano TorRP |
| 47 | 5.9 | Tyler Anderson LADSP |
| 48 | 5.9 | Scott Barlow KCRP |
| 49 | 5.7 | Luis Castillo SeaSP |
| 50 | 5.7 | Ryan Pressly HouRP |
| 51 | 5.6 | Jhoan Duran MinSP, RP |
| 52 | 5.6 | Spencer Strider AtlRP, SP |
| 53 | 5.5 | Kendall Graveman ChWRP |
| 54 | 5.4 | Brooks Raley TBRP |
| 55 | 5.4 | Rafael Montero HouRP |
| 56 | 5.3 | Luis Severino NYYRP, SP |
| 57 | 5.2 | Anthony Bass TorRP |
| 58 | 5.2 | Raisel Iglesias AtlRP |
| 59 | 5.2 | Kenley Jansen AtlRP |
| 60 | 5.0 | Ryan Helsley StLRP |
| 61 | 5.0 | Frankie Montas NYYSP |
| 62 | 4.9 | Jorge Lopez MinSP, RP |
| 63 | 4.9 | Liam Hendriks ChWRP |
| 64 | 4.9 | Dillon Tate BalRP |
| 65 | 4.8 | Pablo Lopez MiaSP |
| 66 | 4.8 | Cristian Javier HouRP, SP |
| 67 | 4.8 | Johnny Cueto ChWSP |
| 68 | 4.8 | Felix Bautista BalRP |
| 69 | 4.8 | Corey Kluber TBSP |
| 70 | 4.8 | Paul Sewald SeaRP |
| 71 | 4.7 | David Robertson PhiRP |
| 72 | 4.7 | Joe Ryan MinSP |
| 73 | 4.6 | Evan Phillips LADRP |
| 74 | 4.6 | J.P. Feyereisen TBRP |
| 75 | 4.6 | Nick Martinez SDSP, RP |
| 76 | 4.6 | Jon Gray TexSP |
| 77 | 4.5 | Seth Lugo NYMRP |
| 78 | 4.5 | Jose Quintana StLRP, SP |
| 79 | 4.4 | Corey Knebel PhiRP, SP |
| 80 | 4.4 | Craig Kimbrel LADRP |
| 81 | 4.2 | Tarik Skubal DetSP |
| 82 | 4.2 | Martin Perez TexSP, RP |
| 83 | 4.2 | George Kirby SeaSP |
| 84 | 4.2 | Joe Barlow TexRP |
| 85 | 4.2 | Jose Berrios TorSP |
| 86 | 4.2 | Lance Lynn ChWSP |
| 87 | 4.1 | Kevin Gausman TorSP |
| 88 | 4.1 | Alex Cobb SFSP |
| 89 | 4.1 | Taijuan Walker NYMSP |
| 90 | 4.0 | Eric Lauer MilSP |
| 91 | 4.0 | Brad Hand PhiRP |
| 92 | 3.9 | Camilo Doval SFRP |
| 93 | 3.9 | Brandon Woodruff MilSP |
| 94 | 3.8 | Nathan Eovaldi BosSP |
| 95 | 3.8 | Freddy Peralta MilSP |
| 96 | 3.8 | Lucas Giolito ChWSP |
| 97 | 3.7 | Michael Fulmer MinRP, SP |
| 98 | 3.6 | Zach Jackson OakRP |
| 99 | 3.6 | Ian Anderson AtlSP |
| 100 | 3.6 | Josiah Gray WshSP |
And finally, the number or WAR each team has acquired so far this season, as some may want to know that information when determining MVP depending on your personal methodology. These numbers are based on the record as of the end of week 20 in the CPL:
| Team | WAR |
| Your Mom | 132.5 |
| Tom Cat’s | 96 |
| Kelly’s Heroes | 95 |
| Banocolates | 85 |
| Fajita Eaters | 83.5 |
| Danimals | 80.5 |
| Baby Seals | 75 |
| The Big Hurts | 73 |
| Pro Bowlers | 69 |
| Nellamaniacs | 68.5 |
| The Big Units | 62 |
| Motley Shue | 59 |
| Rollin’ Goats | 55 |
| Ball Busters | 46.5 |
| BROB’s Barnacles | 39.5 |
| G.I Zo’s | -29.5 |
Share this post
About the author

Comments