Why not.
Cy Young
Starting with the arms, because there aren’t a whole lot of appearances on the MVP list.
I took the ESPN projections and converted them into Wins and got the following rankings:
AL
| ESPN Win Rank | Position | Name | Team | CPL Franchise |
| 1 | SP | Spencer Strider | Atl | Tom Cat’s |
| 2 | SP | Logan Webb | SF | Tom Cat’s |
| 3 | SP | Zack Wheeler | Phi | Tom Cat’s |
| 4 | SP | Aaron Nola | Phi | Your Mom |
| 5 | RP | Jordan Romano | Tor | Tom Cat’s |
| 6 | RP | Adbert Alzolay | ChC | Banocolates |
| 7 | SP | Yohinobu Yamamoto | LaD | G.I. Zo’s |
| 8 | RP | Jason Foley | Det | Baby Seals |
| 9 | RP | Paul Sewald | Ari | Tom Cat’s |
| 10 | RP | Carlos Estevez | LaA | Baby Seals |
NL
| ESPN Win Rank | Position | Name | Team | CPL Franchise |
| 1 | RP | Emmanuel Clase | Cle | Rollin’ Goats |
| 2 | SP | Corbin Burnes | Bal | Rollin’ Goats |
| 3 | RP | Clay Holmes | NyY | Rollin’ Goats |
| 4 | SP | Framber Valdez | Hou | Motley Shue |
| 5 | SP | Luis Castillo | Sea | The Big Hurts |
| 6 | RP | Josh Hader | Hou | Motley Shue |
| 7 | SP | George Kirby | Sea | Danimals |
| 8 | SP | Zac Gallen | Ari | Danimals |
| 9 | SP | Kevin Gausman | Tor | Rollin’ Goats |
| 10 | RP | Yennier Cano | Bal | Rollin’ Goats |
Now, I used “Wins” instead of the “Wins Above Replacement” for two reasons. First and foremost, the formatting for ESPN does not lend itself well to automatically pulling position information for each player. My current WAR approach is strongly impacted by a players position. I foresaw a lot of tedious manual work to isolate each players position, either manually or automatically, and didn’t have the time or inclination to see that task through to the end. I could have used a generic position factor to account for this, but, and this leads into point two, I’m not convinced it’s necessary. Doing this would have leveled out RP, SP and hitters, but what’s left when looking at total “Wins” is total impact, regardless of position. I think this could have unique value when looking at things like “Most Valuable Player” and “Best Pitcher”. The end results seem wonky as a result, as RP seem to be so elevated (sneak peak, hitters were elevated as well for MVP), but, maybe this is fair for some of the elite relievers in the game. One thing’s for sure, it’s different. Maybe not for the better, but sometimes different for the sake of different can at least be interesting.
MVP
AL
| ESPN Win Rank | Position | Player | Team | CPL Franchise |
| 1 | OF | Corbin Carrol | Ari | Fajita Eaters |
| 2 | DH | Shohei Ohtani | LaD | BROB’s Barnacles |
| 3 | OF | Julio Rodriguez | Sea | Your Mom |
| 4 | 3B | Jose Ramirez | Cle | Your Mom |
| 5 | 1B | Freddie Freeman | LaD | The Big Units |
| 6 | 1B | Matt Olson | Atl | Baby Seals |
| 7 | SS | Trea Turner | Phi | Baby Seals |
| 8 | SS | Elly De La Cruz | Cin | Fajita Eaters |
| 9 | 1B | Bryce Harper | Phi | The Big Units |
| 10 | 2B | Marcus Semien | Tex | Your Mom |
NL
| ESPN Win Rank | Position | Player | Team | CPL Franchise |
| 1 | OF | Ronald Acuna Jr. | Atl | The Big Hurts |
| 2 | OF | Kyle Tucker | Hou | Pro Bowlers |
| 3 | OF | Juan Soto | NyY | Pro Bowlers |
| 4 | SS | Bobby Witt Jr. | KC | Motley Shue |
| 5 | OF | Mookie Betts | LaD | Danimals |
| 6 | OF | Fernando Tatis Jr. | LaD | The Big Hurts |
| 7 | OF | Aaron Judge | NyY | Danimals |
| 8 | OF | Evan Carter | Tex | Pro Bowlers |
| 9 | 1B | Paul Goldschmidt | StL | Nellamaniacs |
| 10 | OF | Christian Yelich | Mil | Motley Shue |
Welp, there you have it. If the ESPN projections hold, these are the players that should contribute the most Wins in the CPL. But, as we all know, projections are inherently meaningless. So, what that leaves us is a list of names that should have the highest probability of taking home the MVP, despite the reality that the final results will look almost nothing like the stats ESPN projects.
I had fun though. So, I guess that’s all that matters.
Share this post
About the author

Comments