As promised, below are the CPL season projection based on the ESPN player projections.
This year I made one significant adjustment to the overall process. I have adjusted the possible range of outcomes for teams based on how much of a stat they’re projected to accumulate.
Last seasons projections gave every team the same range of outcomes. For instance, every team’s weekly stolen base category had a +/- of 3 from whatever their average for the season was calculated to be.
However, in further investigating this assumption, I found that teams with higher projected stolen bases had a wider range of outcomes, for instance a +/- of 5 SBs. This is in contrast for teams on the lower end of the spectrum which may only have had a +/- of 2 SBs. I’m making these exact numbers up, but the concept is what’s important here.
I was able to apply this logic to all categories, in such a way that even categories that are fairly consistent in the range of outcomes regardless of totals (hits, runs, batting average, etc), weren’t negatively impacted.
I used 2019 statistics to drive these ranges, looking at how much teams at the lower and higher end of the spectrum fluctuated in their outputs. So, while it’s the most recent set of total data, it’s still possible that the relationships I used from 2019 aren’t as applicable in 2021 due to statistical drift. But, it is what it is.
Now, with that out of the way, see the fruits of my labor below.
| AL East | Team | W | L | T | Win% |
| 1 | Fajita Eaters | 172 | 140 | 24 | 0.548 |
| 2 | Tom Cats | 161 | 152 | 23 | 0.513 |
| 3 | Banocolates | 151 | 162 | 23 | 0.484 |
| 4 | GI Zos | 66 | 250 | 20 | 0.225 |
| AL West | |||||
| 1 | Your Mom | 187 | 126 | 22 | 0.591 |
| 2 | Baby Seals | 185 | 128 | 23 | 0.584 |
| 3 | The Big Units | 179 | 133 | 23 | 0.568 |
| 4 | BROBs Barnacles | 143 | 168 | 24 | 0.463 |
| NL East | |||||
| 1 | Nellys Nellamaniacs | 171 | 141 | 24 | 0.545 |
| 2 | The Big Hurts | 167 | 146 | 23 | 0.531 |
| 3 | Rollin Goats | 150 | 162 | 24 | 0.483 |
| 4 | Ball Busters | 87 | 228 | 21 | 0.291 |
| NL West | |||||
| 1 | Kellys Heroes | 195 | 119 | 22 | 0.612 |
| 2 | Danimals | 192 | 122 | 22 | 0.603 |
| 3 | Motley Shue | 182 | 132 | 23 | 0.574 |
| 4 | Pro Bowlers | 118 | 195 | 23 | 0.384 |
For good measure, here are the Roto standings, that directly drive the CPL Season Projections:
| Stats | Team | Hits | Runs | HRs | RBIs | BBs | SBs | Avg | OPS | IP | K | W | L | SV | HD | ERA | WHIP |
| 1 | Danimals | 1550 | 902 | 310 | 913 | 629 | 66 | 0.271 | 0.845 | 1369 | 1600 | 91 | 61 | 103 | 63 | 3.449 | 1.147 |
| 2 | Motley Shue | 1514 | 904 | 302 | 901 | 639 | 89 | 0.273 | 0.855 | 1286 | 1407 | 82 | 61 | 108 | 47 | 3.656 | 1.197 |
| 3 | Kelly’s Heroes | 1512 | 929 | 271 | 863 | 624 | 134 | 0.269 | 0.828 | 1500 | 1722 | 94 | 72 | 104 | 41 | 3.614 | 1.175 |
| 4 | The Big Units | 1572 | 886 | 245 | 818 | 657 | 108 | 0.277 | 0.831 | 1336 | 1450 | 87 | 62 | 69 | 47 | 3.811 | 1.225 |
| 5 | Your Mom | 1464 | 869 | 263 | 820 | 612 | 99 | 0.267 | 0.832 | 1483 | 1688 | 97 | 67 | 125 | 15 | 3.583 | 1.176 |
| 6 | Nellys Nellamaniacs | 1507 | 912 | 283 | 843 | 621 | 82 | 0.272 | 0.845 | 1498 | 1458 | 96 | 70 | 18 | 47 | 3.932 | 1.236 |
| 7 | Baby Seals | 1565 | 902 | 290 | 886 | 504 | 107 | 0.268 | 0.814 | 1471 | 1635 | 86 | 78 | 68 | 58 | 3.909 | 1.243 |
| 8 | The Big Hurts | 1454 | 938 | 276 | 833 | 665 | 123 | 0.262 | 0.818 | 1314 | 1432 | 72 | 74 | 35 | 77 | 4.118 | 1.288 |
| 9 | Fajita Eaters | 1473 | 841 | 250 | 803 | 628 | 95 | 0.260 | 0.789 | 1290 | 1351 | 77 | 66 | 49 | 65 | 3.831 | 1.242 |
| 10 | Tom Cats | 1453 | 789 | 220 | 704 | 526 | 121 | 0.263 | 0.778 | 1284 | 1330 | 81 | 60 | 62 | 57 | 3.818 | 1.212 |
| 11 | Banocolates | 1674 | 946 | 222 | 824 | 607 | 158 | 0.271 | 0.786 | 1016 | 951 | 50 | 62 | 29 | 41 | 4.311 | 1.342 |
| 12 | BROB’s Barnacles | 1520 | 882 | 245 | 843 | 568 | 89 | 0.270 | 0.809 | 1176 | 1235 | 65 | 65 | 34 | 32 | 4.044 | 1.274 |
| 13 | Rollin Goats | 1424 | 837 | 263 | 805 | 640 | 81 | 0.259 | 0.803 | 1277 | 1271 | 71 | 71 | 10 | 62 | 3.914 | 1.285 |
| 14 | Pro Bowlers | 1373 | 730 | 214 | 754 | 485 | 78 | 0.276 | 0.817 | 1042 | 1092 | 55 | 62 | 61 | 34 | 4.384 | 1.341 |
| 15 | Ball Busters | 1068 | 606 | 154 | 549 | 353 | 76 | 0.250 | 0.738 | 946 | 924 | 47 | 57 | 35 | 70 | 4.258 | 1.340 |
| 16 | GI Zos | 446 | 238 | 71 | 237 | 159 | 65 | 0.235 | 0.706 | 1179 | 1147 | 63 | 68 | 9 | 20 | 4.506 | 1.384 |
And translated into Roto Points:
| Ranks | Team | Hits | Runs | HRs | RBIs | BBs | SBs | Avg | OPS | Hitters | IP | K | W | L | SV | HD | ERA | WHIP | Pitchers |
| 1 | Danimals | 13 | 11 | 16 | 16 | 12 | 2 | 12 | 15 | 97 | 12 | 13 | 13 | 14 | 13 | 13 | 16 | 16 | 110 |
| 2 | Motley Shue | 11 | 12 | 15 | 15 | 13 | 7 | 14 | 16 | 103 | 8 | 9 | 10 | 13 | 15 | 9 | 13 | 13 | 90 |
| 3 | Kelly’s Heroes | 10 | 14 | 11 | 13 | 10 | 15 | 9 | 11 | 93 | 16 | 16 | 14 | 3 | 14 | 5 | 14 | 15 | 97 |
| 4 | The Big Units | 15 | 9 | 6 | 7 | 15 | 12 | 16 | 12 | 92 | 11 | 11 | 12 | 11 | 12 | 8 | 12 | 11 | 88 |
| 5 | Your Mom | 7 | 7 | 10 | 8 | 8 | 10 | 7 | 13 | 70 | 14 | 15 | 16 | 7 | 16 | 1 | 15 | 14 | 98 |
| 6 | Nellys Nellamaniacs | 9 | 13 | 13 | 12 | 9 | 6 | 13 | 14 | 89 | 15 | 12 | 15 | 5 | 3 | 8 | 7 | 10 | 75 |
| 7 | Baby Seals | 14 | 10 | 14 | 14 | 4 | 11 | 8 | 8 | 83 | 13 | 14 | 11 | 1 | 11 | 11 | 9 | 8 | 78 |
| 8 | The Big Hurts | 6 | 15 | 12 | 10 | 16 | 14 | 5 | 10 | 88 | 10 | 10 | 7 | 2 | 7 | 16 | 5 | 5 | 62 |
| 9 | Fajita Eaters | 8 | 6 | 8 | 5 | 11 | 9 | 4 | 5 | 56 | 9 | 8 | 8 | 8 | 8 | 14 | 10 | 9 | 74 |
| 10 | Tom Cats | 5 | 4 | 4 | 3 | 5 | 13 | 6 | 3 | 43 | 7 | 7 | 9 | 15 | 10 | 10 | 11 | 12 | 81 |
| 11 | Banocolates | 16 | 16 | 5 | 9 | 7 | 16 | 11 | 4 | 84 | 2 | 2 | 2 | 10 | 4 | 6 | 3 | 2 | 31 |
| 12 | BROB’s Barnacles | 12 | 8 | 7 | 11 | 6 | 8 | 10 | 7 | 69 | 4 | 5 | 5 | 9 | 5 | 3 | 6 | 7 | 44 |
| 13 | Rollin Goats | 4 | 5 | 9 | 6 | 14 | 5 | 3 | 6 | 52 | 6 | 6 | 6 | 4 | 2 | 12 | 8 | 6 | 50 |
| 14 | Pro Bowlers | 3 | 3 | 3 | 4 | 3 | 4 | 15 | 9 | 44 | 3 | 3 | 3 | 12 | 9 | 4 | 2 | 3 | 39 |
| 15 | Ball Busters | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 17 | 1 | 1 | 1 | 16 | 6 | 15 | 4 | 4 | 48 |
| 16 | GI Zos | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 5 | 4 | 4 | 6 | 1 | 2 | 1 | 1 | 24 |
Gotta say, love the interface for inserting tables into articles now. Hopefully it shows up as well on the site as it does in the preview.
Any and all questions, feel free to send them my way. I’ll be happy to discuss any part of my process.
Share this post
About the author

Comments