I’m going to post the league rankings I was using to populate each individual write up here.
Any questions, comments or feedback, please feel free to let me know.
Top 30’s
| Exponential Rank | Team Name | Exponential Score | Linear Rank | Linear Score |
| 1 | Banocolates | 1707.6 | 2 | 1985 |
| 2 | Pro Bowlers | 1517.3 | 1 | 1995 |
| 3 | Ball Busters | 1211.1 | 5 | 1873 |
| 4 | Fajita Eaters | 1088.0 | 3 | 1935 |
| 5 | G.I.Z o’s | 1037.3 | 4 | 1915 |
| 6 | Rollin’ Goats | 1034.6 | 5 | 1873 |
| 7 | Baby Seals | 974.6 | 7 | 1840 |
| 8 | The Big Hurts | 809.3 | 9 | 1783 |
| 9 | Danimals | 708.3 | 10 | 1765 |
| 10 | Your Mom | 633.3 | 12 | 1740 |
| 11 | Motley Shue | 619.9 | 8 | 1795 |
| 12 | Tom Cat’s | 579.9 | 11 | 1750 |
| 13 | The Big Units | 440.6 | 13 | 1733 |
| 14 | Nellamaniacs | 367.6 | 15 | 1668 |
| 15 | BROB’s Barnacles | 335.0 | 16 | 1620 |
| 16 | Kelly’s Heroes | 323.3 | 14 | 1698 |
Exponential System Rankings
| Rank | Team Name | Score | # of Prospects | Avg Score | Prospect Equivalence | Avg Score Rank |
| 1 | Banocolates | 1999.3 | 61.0 | 32.8 | 55.2/High | 1 |
| 2 | Pro Bowlers | 1826.4 | 65.0 | 28.1 | 54.1/High | 2 |
| 3 | Ball Busters | 1360.1 | 55.0 | 24.7 | 53.1/High | 5 |
| 5 | Fajita Eaters | 1198.3 | 48.0 | 25.0 | 53.2/High | 4 |
| 4 | G.I.Z o’s | 1256.9 | 70.0 | 18.0 | 50.8/High | 8 |
| 6 | Rollin’ Goats | 1196.6 | 55.0 | 21.8 | 52.2/High | 6 |
| 7 | Baby Seals | 1017.3 | 38.0 | 26.8 | 53.7/High | 3 |
| 8 | The Big Hurts | 829.4 | 47.0 | 17.6 | 50.7/High | 9 |
| 9 | Danimals | 715.7 | 36.0 | 19.9 | 51.6/High | 7 |
| 11 | Your Mom | 643.1 | 39.0 | 16.5 | 50.2/High | 10 |
| 10 | Motley Shue | 692.4 | 50.0 | 13.8 | 49/High | 12 |
| 12 | Tom Cat’s | 595.9 | 41.0 | 14.5 | 49.3/High | 11 |
| 13 | The Big Units | 486.0 | 42.0 | 11.6 | 47.7/High | 13 |
| 14 | Nellamaniacs | 372.8 | 40.0 | 9.3 | 46.1/High | 14 |
| 16 | BROB’s Barnacles | 336.4 | 37.0 | 9.1 | 45.9/High | 15 |
| 15 | Kelly’s Heroes | 341.3 | 46.0 | 7.4 | 44.5/High | 16 |
Linear System Rankings
| Rank | Team Name | Score | # of Prospects | Avg Score | Prospect Equivalence | Avg Score Rank |
| 3 | Banocolates | 3575 | 61.0 | 58.6 | 48.6/High | 1 |
| 1 | Pro Bowlers | 3827.5 | 65.0 | 58.9 | 48.9/High | 2 |
| 5 | Ball Busters | 3122.5 | 55.0 | 56.8 | 46.8/High | 6 |
| 6 | Fajita Eaters | 2857.5 | 48.0 | 59.5 | 49.5/High | 3 |
| 2 | G.I.Z o’s | 3662.5 | 70.0 | 52.3 | 42.3/High | 7 |
| 4 | Rollin’ Goats | 3152.5 | 55.0 | 57.3 | 47.3/High | 5 |
| 11 | Baby Seals | 2202.5 | 38.0 | 58.0 | 48/High | 4 |
| 8 | The Big Hurts | 2290 | 47.0 | 48.7 | 38.7/High | 12 |
| 14 | Danimals | 1970 | 36.0 | 54.7 | 44.7/High | 8 |
| 13 | Your Mom | 2065 | 39.0 | 52.9 | 42.9/High | 13 |
| 7 | Motley Shue | 2700 | 50.0 | 54.0 | 44/High | 10 |
| 12 | Tom Cat’s | 2065 | 41.0 | 50.4 | 40.4/High | 9 |
| 10 | The Big Units | 2252.5 | 42.0 | 53.6 | 43.6/High | 11 |
| 15 | Nellamaniacs | 1932.5 | 40.0 | 48.3 | 38.3/High | 15 |
| 16 | BROB’s Barnacles | 1695 | 37.0 | 45.8 | 35.8/High | 14 |
| 9 | Kelly’s Heroes | 2265 | 46.0 | 49.2 | 39.2/High | 16 |
Group of 15 Rankings
| Group of 15’s Rank | Team | Grouping | Exp Score | Lin Score | Lin Rank |
| 1 | Banocolates | 1-15 | 1397.0 | 1062.5 | 1.0 |
| 2 | Pro Bowlers | 1-15 | 1152.0 | 1055.0 | 2.0 |
| 3 | Ball Busters | 1-15 | 1015.8 | 1000.0 | 5.0 |
| 4 | Rollin’ Goats | 1-15 | 839.3 | 1000.0 | 6.0 |
| 5 | Baby Seals | 1-15 | 816.0 | 990.0 | 7.0 |
| 6 | Fajita Eaters | 1-15 | 800.0 | 1020.0 | 3.0 |
| 7 | G.I.Z o’s | 1-15 | 790.6 | 1012.5 | 4.0 |
| 8 | The Big Hurts | 1-15 | 694.6 | 967.5 | 8.0 |
| 9 | Danimals | 1-15 | 598.6 | 957.5 | 9.0 |
| 10 | Your Mom | 1-15 | 525.3 | 930.0 | 13.0 |
| 11 | Tom Cat’s | 1-15 | 464.6 | 930.0 | 12.0 |
| 12 | Motley Shue | 1-15 | 461.3 | 945.0 | 10.0 |
| 13 | Pro Bowlers | 16-30 | 365.3 | 940.0 | 11.0 |
| 14 | The Big Units | 1-15 | 320.6 | 907.5 | 16.0 |
| 15 | Banocolates | 16-30 | 310.6 | 922.5 | 14.0 |
| 16 | Fajita Eaters | 16-30 | 288.0 | 915.0 | 15.0 |
| 17 | Nellamaniacs | 1-15 | 285.3 | 902.5 | 17.0 |
| 18 | BROB’s Barnacles | 1-15 | 270.6 | 895.0 | 19.0 |
| 19 | G.I.Z o’s | 16-30 | 246.6 | 902.5 | 18.0 |
| 20 | Banocolates | 31-45 | 214.6 | 885.0 | 20.0 |
| 21 | Kelly’s Heroes | 1-15 | 211.3 | 882.5 | 21.0 |
| 22 | Pro Bowlers | 31-45 | 203.3 | 877.5 | 22.0 |
| 23 | Ball Busters | 16-30 | 195.3 | 872.5 | 23.0 |
| 24 | Rollin’ Goats | 16-30 | 195.3 | 872.5 | 24.0 |
| 25 | Baby Seals | 16-30 | 158.6 | 850.0 | 25.0 |
| 26 | Motley Shue | 16-30 | 158.6 | 850.0 | 26.0 |
| 27 | G.I.Z o’s | 31-45 | 150.6 | 845.0 | 27.0 |
| 28 | The Big Units | 16-30 | 120.0 | 825.0 | 28.0 |
| 29 | Ball Busters | 31-45 | 120.0 | 825.0 | 29.0 |
| 30 | Rollin’ Goats | 31-45 | 116.0 | 820.0 | 31.0 |
| 31 | Tom Cat’s | 16-30 | 115.3 | 820.0 | 30.0 |
| 32 | The Big Hurts | 16-30 | 114.6 | 815.0 | 33.0 |
| 33 | Kelly’s Heroes | 16-30 | 112.0 | 815.0 | 32.0 |
| 34 | Danimals | 16-30 | 109.7 | 807.5 | 35.0 |
| 35 | Your Mom | 16-30 | 108.0 | 810.0 | 34.0 |
| 36 | Fajita Eaters | 31-45 | 106.6 | 800.0 | 36.0 |
| 37 | Pro Bowlers | 46-60 | 101.7 | 797.5 | 37.0 |
| 38 | Nellamaniacs | 16-30 | 82.3 | 765.0 | 38.0 |
| 39 | Banocolates | 46-60 | 77.0 | 705.0 | 42.0 |
| 40 | Motley Shue | 31-45 | 68.8 | 747.5 | 39.0 |
| 41 | G.I.Z o’s | 46-60 | 65.3 | 745.0 | 40.0 |
| 42 | BROB’s Barnacles | 16-30 | 64.4 | 725.0 | 41.0 |
| 43 | Rollin’ Goats | 46-60 | 46.0 | 460.0 | 46.0 |
| 44 | The Big Units | 31-45 | 45.4 | 520.0 | 44.0 |
| 45 | Baby Seals | 31-45 | 42.7 | 362.5 | 48.0 |
| 46 | Ball Busters | 46-60 | 29.0 | 425.0 | 47.0 |
| 47 | The Big Hurts | 31-45 | 20.1 | 507.5 | 45.0 |
| 48 | Kelly’s Heroes | 31-45 | 18.0 | 567.5 | 43.0 |
| 49 | Tom Cat’s | 31-45 | 16.0 | 315.0 | 50.0 |
| 50 | Your Mom | 31-45 | 9.8 | 325.0 | 49.0 |
| 51 | Danimals | 31-45 | 7.4 | 205.0 | 52.0 |
| 52 | Nellamaniacs | 31-45 | 5.3 | 265.0 | 51.0 |
| 53 | Pro Bowlers | 60-75 | 4.1 | 157.5 | 55.0 |
| 54 | G.I.Z o’s | 60-75 | 3.7 | 157.5 | 54.0 |
| 55 | Motley Shue | 46-60 | 3.7 | 157.5 | 53.0 |
| 56 | Fajita Eaters | 46-60 | 3.7 | 122.5 | 56.0 |
| 57 | BROB’s Barnacles | 31-45 | 1.4 | 75.0 | 57.0 |
| 58 | The Big Hurts | 46-60 | 0.0 | 0.0 | 59.0 |
| 59 | Kelly’s Heroes | 46-60 | 0.0 | 0.0 | 58.0 |
| 60 | Banocolates | 60-75 | 0.0 | 0.0 | 60.0 |
Share this post
About the author

Comments