After looking at the initial draft again the other night, I figured I’d put that through the WAR ringer I’ve been using for other drafts. But I’m not going to analyze it much, just give everyone their score and top 5 players, for funsies. I’m using oWAR and WAR from 2007-2019 for this, but I did notice the oWAR I used from fangraphs can be a little wonky, so don’t be surprised if a good player might be missing here(Cale).
12.
| Booze Hounds | 90.67 |
| Albert Pujols | 30.9 |
| Tim Hudson | 12.2 |
| Carlos Zambrano | 9.8 |
| Angel Pagan | 8.1 |
| Adam Lind | 7.2 |
11.
| It Burns | 132.38 |
| David Ortiz | 26.6 |
| Roy Oswalt | 15.9 |
| Torii Hunter | 12.7 |
| Mariano Rivera | 10.6 |
| Kevin Millwood | 9.6 |
10.
| Kelly’s Heroes | 158.98 |
| David Wright | 23.5 |
| Bartolo Colon | 18.1 |
| Lance Berkman | 17.7 |
| Ryan Dempster | 16.8 |
| Brandon McCarthy | 14.4 |
9.
| Crash Davis’ | 178.07 |
| Nelson Cruz | 36.02 |
| Roy Halladay | 30.3 |
| Ervin Santana | 22.6 |
| Kevin Youkilis | 16.6 |
| Troy Tulowitzki | 13.7 |
8.
| Rollin’ Goats | 181.9 |
| Ryan Braun | 41.9 |
| Hanley Ramirez | 23.8 |
| Josh Johnson | 19 |
| Carlos Beltran | 18.8 |
| Andre Ethier | 18.6 |
7.
| Your Mom | 221.75 |
| Zack Greinke | 54.4 |
| Yovani Gallardo | 18.5 |
| Phil Hughes | 16.7 |
| Homer Bailey | 15.9 |
| Ian Kinsler | 14.8 |
6.
| Whisky | 232.02 |
| Miguel Cabrera | 51.0 |
| Prince Fielder | 23.8 |
| Evan Longoria | 23.3 |
| Hunter Pence | 17.8 |
| Josh Beckett | 15.9 |
5.
| Clarkson | 237.31 |
| Cliff Lee | 40.1 |
| Dan Haren | 27.1 |
| Adrian Beltre | 23.8 |
| Curtis Granderson | 21.4 |
| Chase Utley | 20.4 |
4.
| Motley Shue | 250.2 |
| Joey Votto | 59.2 |
| Adam Wainwright | 35.4 |
| Matt Kemp | 22.8 |
| Jake Peavy | 20.5 |
| Matt Cain | 19.5 |
3.
| The Fatties | 263.85 |
| Clayton Kershaw | 64.5 |
| Andrew McCutchen | 41.9 |
| Gio Gonzalez | 32.3 |
| Edwin Encarnacion | 31.2 |
| Chris Carpenter | 13 |
2.
| Mauling Tigers | 284.57 |
| Cole Hamels | 45.1 |
| Jon Lester | 44.9 |
| Matt Holliday | 33.9 |
| Adrian Gonzalez | 24.8 |
| John Lackey | 20.8 |
1.
| Fajita Eaters | 384.12 |
| Justin Verlander | 65.4 |
| Felix Hernandez | 44.9 |
| CC Sabathia | 39 |
| Justin Upton | 30.1 |
| Robinson Cano | 29.8 |
You’d think a 100 WAR advantage would win a title, wouldn’t you?
Share this post
About the author

Comments