I’ll update this after Week 22 wraps up. But for now, enjoy the nearly completed content.
Same caveats, logic and approaches as previous posts apply.
Any questions, let me know.
Hitters
| Rank of Average Ranks | Name | CPL Win | CPL Win Rank | CPL xWin | CPL xWin Rank | MLB xWin | MLB xWin Rank |
| 1 | Corbin Carroll | 12.4 | 1 | 13.1 | 1 | 15.8 | 1 |
| 2 | Spencer Steer | 10.1 | 2 | 9.5 | 2 | 11.3 | 2 |
| 3 | Gunnar Henderson | 8.3 | 4 | 8.4 | 4 | 10.1 | 4 |
| 4 | Anthony Volpe | 8.5 | 3 | 7.5 | 3 | 9.4 | 8 |
| 5 | Masataka Yoshida | 7.2 | 6 | 7.3 | 6 | 9.9 | 6 |
| 6 | Esteury Ruiz | 6.6 | 7 | 5.6 | 7 | 10.5 | 3 |
| 7 | Ezequiel Tovar | 7.8 | 5 | 6.5 | 5 | 8.2 | 11 |
| 8 | Triston Casas | 5.6 | 8 | 4.7 | 8 | 9.1 | 9 |
| 9 | James Outman | 2.9 | 15 | 3.4 | 15 | 10.0 | 5 |
| 10 | Ryan Noda | 3.7 | 10 | 3.3 | 10 | 7.3 | 17 |
| 11 | Kerry Carpenter | 3.5 | 11 | 2.8 | 11 | 7.6 | 15 |
| 12 | Edouard Julien | 2.4 | 19 | 5.8 | 19 | 6.1 | 21 |
| 13 | Francisco Alvarez | 3.9 | 9 | 4.4 | 9 | 5.4 | 28 |
| 14 | Jordan Walker | 3.0 | 14 | 3.0 | 14 | 6.7 | 18 |
| 15 | Gabriel Moreno | 3.1 | 12 | 4.6 | 12 | 5.1 | 31 |
| 16 | Yainer Diaz | 3.0 | 13 | 2.7 | 13 | 6.3 | 20 |
| 17 | Elly De La Cruz | 2.6 | 18 | 1.9 | 18 | 7.7 | 14 |
| 18 | Corey Julks | 2.7 | 17 | 3.5 | 17 | 5.6 | 26 |
| 19 | Luke Raley | 1.4 | 24 | 1.9 | 24 | 8.0 | 13 |
| 20 | Nolan Jones | 1.7 | 23 | 1.7 | 23 | 7.5 | 16 |
| 21 | Zack Gelof | 1.9 | 21 | 4.3 | 21 | 4.6 | 35 |
| 22 | Josh Jung | 1.2 | 27 | 1.2 | 27 | 8.7 | 10 |
| 23 | Maikel Garcia | 0.9 | 33 | 1.7 | 33 | 8.1 | 12 |
| 24 | Royce Lewis | 2.1 | 20 | 3.0 | 20 | 4.3 | 38 |
| 25 | Miguel Vargas | 2.9 | 16 | 2.7 | 16 | 4.0 | 42 |
| 26 | Ji Hwan Bae | 1.3 | 25 | 1.1 | 25 | 5.9 | 24 |
| 27 | José Caballero | 1.0 | 30 | 0.8 | 30 | 6.0 | 22 |
| 28 | Blake Sabol | 1.2 | 28 | 1.4 | 28 | 4.5 | 36 |
| 29 | Gabriel Arias | 0.8 | 35 | 2.8 | 35 | 3.7 | 45 |
| 30 | Brett Baty | 1.2 | 26 | 1.3 | 26 | 3.6 | 46 |
| 31 | Brice Turang | 0.4 | 41 | 0.4 | 41 | 5.8 | 25 |
| 32 | Sal Frelick | 0.9 | 32 | 1.7 | 32 | 2.7 | 54 |
| 33 | Freddy Fermin | 0.8 | 34 | 1.2 | 34 | 3.8 | 44 |
| 34 | Christian Encarnacion-Strand | 1.8 | 22 | 1.3 | 22 | 2.3 | 60 |
| 35 | Davis Schneider | 0.7 | 36 | 1.6 | 36 | 2.9 | 50 |
| 36 | Cade Marlowe | 1.1 | 29 | 2.0 | 29 | 2.0 | 68 |
| 37 | Alex Call | 0.3 | 43 | 0.4 | 43 | 5.1 | 32 |
| 38 | Matt McLain | 0 | 57 | 0 | 57 | 9.5 | 7 |
| 39 | Patrick Bailey | 0.4 | 40 | 0.3 | 40 | 4.2 | 39 |
| 40 | Jared Triolo | 0.6 | 38 | 1.6 | 38 | 2.2 | 64 |
| 41 | Will Benson | 0 | 58 | 0 | 58 | 6.5 | 19 |
| 42 | Joey Wiemer | 0 | 59 | 0 | 59 | 6.0 | 23 |
| 43 | Will Brennan | 0 | 60 | 0 | 60 | 5.4 | 27 |
| 44 | Garrett Mitchell | 0.9 | 31 | 0.9 | 31 | 1.1 | 83 |
| 45 | Connor Wong | 0 | 61 | 0 | 61 | 5.4 | 29 |
| 46 | Michael Toglia | 0.6 | 37 | 1.2 | 37 | 1.1 | 84 |
| 47 | Dairon Blanco | 0.1 | 51 | 0.1 | 51 | 3.5 | 47 |
| 48 | Stone Garrett | 0 | 62 | 0 | 62 | 5.2 | 30 |
| 49 | Logan O’Hoppe | 0.4 | 39 | 0.9 | 39 | 1.4 | 79 |
| 50 | Drew Waters | 0 | 63 | 0 | 63 | 4.9 | 33 |
| 51 | Zach Remillard | 0.2 | 44 | 0.2 | 44 | 2.1 | 67 |
| 52 | Conner Capel | 0.1 | 46 | 0.5 | 46 | 1.6 | 75 |
| 53 | Brenton Doyle | 0 | 64 | 0 | 64 | 4.7 | 34 |
| 54 | Stuart Fairchild | 0 | 65 | 0 | 65 | 4.3 | 37 |
| 55 | Zach Neto | 0 | 66 | 0 | 66 | 4.0 | 40 |
| 56 | Andruw Monasterio | 0 | 67 | 0 | 67 | 4.0 | 41 |
| 57 | Alec Burleson | 0 | 68 | 0 | 68 | 3.9 | 43 |
| 58 | Michael Busch | 0.4 | 42 | 0.3 | 42 | 0.8 | 97 |
| 59 | Matt Wallner | 0 | 69 | 0 | 69 | 3.4 | 48 |
| 60 | Jordan Diaz | 0 | 70 | 0 | 70 | 3.0 | 49 |
| 61 | Jonny Deluca | 0.1 | 49 | 0.3 | 49 | 0.8 | 95 |
| 62 | Brett Wisely | 0.1 | 48 | 0.1 | 48 | 0.9 | 89 |
| 63 | Liover Peguero | 0 | 71 | 0 | 71 | 2.8 | 51 |
| 64 | Jordan Westburg | 0 | 72 | 0 | 72 | 2.8 | 52 |
| 65 | Brayan Rocchio | 0.1 | 50 | 0.5 | 50 | 0.6 | 108 |
| 66 | Henry Davis | 0 | 73 | 0 | 73 | 2.8 | 53 |
| 67 | Xavier Edwards | 0.1 | 47 | 0.1 | 47 | 0.6 | 103 |
| 68 | Joshua Palacios | 0 | 74 | 0 | 74 | 2.7 | 55 |
| 69 | Johan Rojas | 0 | 75 | 0 | 75 | 2.6 | 56 |
| 70 | Iván Herrera | 0.2 | 45 | 0.4 | 45 | 0.4 | 122 |
| 71 | Bo Naylor | 0 | 76 | 0 | 76 | 2.5 | 57 |
| 72 | Oscar Colás | 0 | 77 | 0 | 77 | 2.5 | 58 |
| 73 | Luis Matos | 0 | 78 | 0 | 78 | 2.5 | 59 |
| 74 | Blake Perkins | 0 | 79 | 0 | 79 | 2.2 | 61 |
| 75 | Casey Schmitt | 0 | 80 | 0 | 80 | 2.2 | 62 |
| 76 | Heliot Ramos | 0.0 | 53 | 0.1 | 53 | 0.5 | 120 |
| 77 | Miles Mastrobuoni | 0 | 81 | 0 | 81 | 2.2 | 65 |
| 78 | Dominic Canzone | 0 | 82 | 0 | 82 | 2.1 | 66 |
| 79 | Enmanuel Valdez | 0 | 83 | 0 | 83 | 1.8 | 69 |
| 80 | Miguel Amaya | 0 | 84 | 0 | 84 | 1.8 | 70 |
| 81 | Dominic Fletcher | 0 | 85 | 0 | 85 | 1.7 | 71 |
| 82 | David Fry | 0 | 86 | 0 | 86 | 1.7 | 72 |
| 83 | Kody Clemens | 0 | 87 | 0 | 87 | 1.6 | 73 |
| 84 | Tyler Freeman | 0 | 88 | 0 | 88 | 1.6 | 74 |
| 85 | Luken Baker | 0.0 | 54 | 0.0 | 54 | 0.2 | 143 |
| 86 | Marco Luciano | 0.1 | 52 | 0.1 | 52 | 0.1 | 151 |
| 87 | Jake Alu | 0 | 89 | 0 | 89 | 1.6 | 76 |
| 88 | Endy Rodríguez | 0 | 90 | 0 | 90 | 1.4 | 78 |
| 89 | Parker Meadows | 0 | 91 | 0 | 91 | 1.2 | 80 |
| 90 | Henry Ramos | 0 | 92 | 0 | 92 | 1.2 | 81 |
| 91 | Mark Vientos | 0 | 93 | 0 | 93 | 1.2 | 82 |
| 92 | Mark Mathias | 0 | 94 | 0 | 94 | 1.1 | 85 |
| 93 | Noelvi Marte | 0 | 95 | 0 | 95 | 1.1 | 86 |
| 94 | Nick Gonzales | 0 | 96 | 0 | 96 | 1.1 | 87 |
| 95 | Jose Herrera | 0 | 97 | 0 | 97 | 1.0 | 88 |
| 96 | Nolan Schanuel | 0 | 98 | 0 | 98 | 0.9 | 90 |
| 97 | Osleivis Basabe | 0 | 99 | 0 | 99 | 0.8 | 93 |
| 98 | René Pinto | 0 | 100 | 0 | 100 | 0.8 | 94 |
| 99 | Dane Myers | 0 | 101 | 0 | 101 | 0.8 | 96 |
| 100 | Matt Mervis | 0 | 102 | 0 | 102 | 0.8 | 98 |
| 101 | Terrin Vavra | 0 | 103 | 0 | 103 | 0.7 | 99 |
| 102 | Hunter Goodman | 0 | 104 | 0 | 104 | 0.7 | 100 |
| 103 | Bryce Johnson | 0 | 105 | 0 | 105 | 0.7 | 101 |
| 104 | Jared Young | 0 | 106 | 0 | 106 | 0.7 | 102 |
| 105 | Alika Williams | 0 | 107 | 0 | 107 | 0.6 | 104 |
| 106 | Lawrence Butler | 0 | 108 | 0 | 108 | 0.6 | 105 |
| 107 | Drew Ellis | 0 | 109 | 0 | 109 | 0.6 | 106 |
| 108 | Richie Palacios | 0 | 110 | 0 | 110 | 0.6 | 107 |
| 109 | Weston Wilson | 0 | 111 | 0 | 111 | 0.6 | 109 |
| 110 | Wilyer Abreu | 0 | 112 | 0 | 112 | 0.6 | 110 |
| 111 | Jeter Downs | 0 | 113 | 0 | 113 | 0.6 | 111 |
| 112 | Jonathan Aranda | 0 | 114 | 0 | 114 | 0.5 | 112 |
| 113 | Wade Meckler | 0 | 115 | 0 | 115 | 0.5 | 113 |
| 114 | Colton Cowser | 0 | 116 | 0 | 116 | 0.5 | 114 |
| 115 | Spencer Horwitz | 0 | 117 | 0 | 117 | 0.5 | 115 |
| 116 | Curtis Mead | 0 | 118 | 0 | 118 | 0.5 | 116 |
| 117 | Jacob Young | 0 | 119 | 0 | 119 | 0.5 | 117 |
| 118 | J.P. Martínez | 0 | 120 | 0 | 120 | 0.5 | 118 |
| 119 | Cody Thomas | 0 | 121 | 0 | 121 | 0.5 | 119 |
| 120 | Ronny Mauricio | 0 | 122 | 0 | 122 | 0.5 | 121 |
| 121 | Peyton Burdick | 0 | 123 | 0 | 123 | 0.4 | 124 |
| 122 | Jasson Domínguez | 0 | 124 | 0 | 124 | 0.4 | 125 |
| 123 | Travis Blankenhorn | 0 | 125 | 0 | 125 | 0.4 | 126 |
| 124 | Trey Cabbage | 0 | 126 | 0 | 126 | 0.4 | 127 |
| 125 | Grae Kessinger | 0 | 127 | 0 | 127 | 0.4 | 128 |
| 126 | David Hensley | 0 | 128 | 0 | 128 | 0.4 | 129 |
| 127 | Everson Pereira | 0 | 129 | 0 | 129 | 0.3 | 131 |
| 128 | Nathan Lukes | 0 | 130 | 0 | 130 | 0.3 | 132 |
| 129 | Ben Rortvedt | 0 | 131 | 0 | 131 | 0.3 | 133 |
| 130 | Coco Montes | 0 | 132 | 0 | 132 | 0.3 | 134 |
| 131 | Forrest Wall | 0 | 133 | 0 | 133 | 0.3 | 135 |
| 132 | Canaan Smith-Njigba | 0 | 134 | 0 | 134 | 0.3 | 136 |
| 133 | TJ Hopkins | 0 | 135 | 0 | 135 | 0.3 | 137 |
| 134 | Carlos Pérez | 0 | 136 | 0 | 136 | 0.3 | 138 |
| 135 | Jahmai Jones | 0 | 137 | 0 | 137 | 0.3 | 139 |
| 136 | Brett Sullivan | 0 | 138 | 0 | 138 | 0.2 | 140 |
| 137 | Nick Loftin | 0 | 139 | 0 | 139 | 0.2 | 141 |
| 138 | Michael Stefanic | 0 | 140 | 0 | 140 | 0.2 | 142 |
| 139 | Kyren Paris | 0 | 141 | 0 | 141 | 0.2 | 144 |
| 140 | Jacob Amaya | 0 | 142 | 0 | 142 | 0.2 | 146 |
| 141 | José Tena | 0 | 143 | 0 | 143 | 0.2 | 147 |
| 142 | Masyn Winn | 0 | 144 | 0 | 144 | 0.2 | 148 |
| 143 | Livan Soto | 0 | 145 | 0 | 145 | 0.2 | 149 |
| 144 | Ceddanne Rafaela | 0 | 146 | 0 | 146 | 0.1 | 150 |
| 145 | Dalton Guthrie | 0 | 147 | 0 | 147 | 0.1 | 152 |
| 146 | Buddy Kennedy | 0 | 148 | 0 | 148 | 0.1 | 153 |
| 147 | Bligh Madris | 0 | 149 | 0 | 149 | 0.1 | 154 |
| 148 | Andre Lipcius | 0 | 150 | 0 | 150 | 0.1 | 155 |
| 149 | Vinny Capra | 0 | 151 | 0 | 151 | 0.1 | 156 |
| 150 | Blake Rutherford | 0 | 152 | 0 | 152 | 0.1 | 157 |
| 151 | Drew Maggi | 0 | 153 | 0 | 153 | 0.1 | 158 |
| 152 | Austin Wells | 0 | 154 | 0 | 154 | 0.1 | 159 |
| 153 | Josh Lester | 0 | 155 | 0 | 155 | 0.1 | 160 |
| 154 | Sean Bouchard | 0 | 156 | 0 | 156 | 0.1 | 161 |
| 155 | Drew Millas | 0 | 157 | 0 | 157 | 0.1 | 162 |
| 156 | José Fermín | 0 | 158 | 0 | 158 | 0.0 | 163 |
| 157 | Michael Siani | 0 | 159 | 0 | 159 | 0.0 | 164 |
| 158 | José Rodríguez | 0 | 160 | 0 | 160 | 0.0 | 165 |
| 159 | Jonathan Ornelas | 0 | 161 | 0 | 161 | 0.0 | 166 |
| 160 | Nate Eaton | 0 | 162 | 0 | 162 | 0.0 | 167 |
| 161 | Mason McCoy | 0 | 163 | 0 | 163 | 0.0 | 168 |
| 162 | Huascar Brazoban | 0 | 164 | 0 | 164 | 0.0 | 169 |
| 163 | Fernando Cruz | 0 | 165 | 0 | 165 | 0.0 | 170 |
| 164 | Scott McGough | 0 | 166 | 0 | 166 | 0.0 | 171 |
| 165 | Ryan Sherriff | 0 | 167 | 0 | 167 | 0.0 | 172 |
| 166 | Michael Kelly | 0 | 168 | 0 | 168 | 0.0 | 173 |
| 167 | Matt Carasiti | 0 | 169 | 0 | 169 | 0.0 | 174 |
| 168 | Tayler Scott | 0 | 170 | 0 | 170 | 0.0 | 175 |
| 169 | Yunior Marte | 0 | 171 | 0 | 171 | 0.0 | 176 |
| 170 | Matt Dermody | 0 | 172 | 0 | 172 | 0.0 | 177 |
| 171 | Rob Zastryzny | 0 | 173 | 0 | 173 | 0.0 | 178 |
| 172 | Ben Heller | 0 | 174 | 0 | 174 | 0.0 | 179 |
| 173 | Justin Topa | 0 | 175 | 0 | 175 | 0.0 | 180 |
| 174 | Kevin Herget | 0 | 176 | 0 | 176 | 0.0 | 181 |
| 175 | Zack Weiss | 0 | 177 | 0 | 177 | 0.0 | 182 |
| 176 | José De León | 0 | 178 | 0 | 178 | 0.0 | 183 |
| 177 | Nick Burdi | 0 | 179 | 0 | 179 | 0.0 | 184 |
| 178 | Jake Reed | 0 | 180 | 0 | 180 | 0.0 | 185 |
| 179 | Gerardo Reyes | 0 | 181 | 0 | 181 | 0.0 | 186 |
| 180 | Brent Honeywell | 0 | 182 | 0 | 182 | 0.0 | 187 |
| 181 | Vinny Nittoli | 0 | 183 | 0 | 183 | 0.0 | 188 |
| 182 | Brennan Bernardino | 0 | 184 | 0 | 184 | 0.0 | 189 |
| 183 | Reed Garrett | 0 | 185 | 0 | 185 | 0.0 | 190 |
| 184 | Luis F. Ortiz | 0 | 186 | 0 | 186 | 0.0 | 191 |
| 185 | José Castillo | 0 | 187 | 0 | 187 | 0.0 | 192 |
| 186 | Gabe Speier | 0 | 188 | 0 | 188 | 0.0 | 193 |
| 187 | Javy Guerra | 0 | 189 | 0 | 189 | 0.0 | 194 |
| 188 | Matt Gage | 0 | 190 | 0 | 190 | 0.0 | 195 |
| 189 | Daniel Duarte | 0 | 191 | 0 | 191 | 0.0 | 196 |
| 190 | Jose Cuas | 0 | 192 | 0 | 192 | 0.0 | 197 |
| 191 | Angel Perdomo | 0 | 193 | 0 | 193 | 0.0 | 198 |
| 192 | José Rodríguez | 0 | 194 | 0 | 194 | 0.0 | 199 |
| 193 | Brett Kennedy | 0 | 195 | 0 | 195 | 0.0 | 200 |
| 194 | Tayler Saucedo | 0 | 196 | 0 | 196 | 0.0 | 201 |
| 195 | Garrett Cleavinger | 0 | 197 | 0 | 197 | 0.0 | 202 |
| 196 | Samad Taylor | 0.0 | 55 | -0.1 | 55 | 1.5 | 77 |
| 197 | James Naile | 0 | 198 | 0 | 198 | 0.0 | 203 |
| 198 | Connor Overton | 0 | 199 | 0 | 199 | 0.0 | 204 |
| 199 | Tyler Cyr | 0 | 200 | 0 | 200 | 0.0 | 205 |
| 200 | Danny Young | 0 | 201 | 0 | 201 | 0.0 | 206 |
| 201 | Lenyn Sosa | 0.0 | 56 | 0.0 | 56 | 0.9 | 92 |
| 202 | Trevor Kelley | 0 | 202 | 0 | 202 | 0.0 | 207 |
| 203 | Hector Perez | 0 | 203 | 0 | 203 | 0.0 | 208 |
| 204 | Hobie Harris | 0 | 204 | 0 | 204 | 0.0 | 209 |
| 205 | Pedro Avila | 0 | 205 | 0 | 205 | 0.0 | 210 |
| 206 | Estevan Florial | 0 | 206 | 0 | 206 | 0.0 | 211 |
| 207 | Zack Burdi | 0 | 207 | 0 | 207 | 0.0 | 212 |
| 208 | Jesse Scholtens | 0 | 208 | 0 | 208 | 0.0 | 213 |
| 209 | Ian Hamilton | 0 | 209 | 0 | 209 | 0.0 | 214 |
| 210 | Tyler Soderstrom | -0.1 | 466 | 0.4 | 466 | 0.4 | 123 |
| 211 | Thomas Hatch | 0 | 210 | 0 | 210 | 0.0 | 215 |
| 212 | Matt Krook | 0 | 211 | 0 | 211 | 0.0 | 216 |
| 213 | Richard Lovelady | 0 | 212 | 0 | 212 | 0.0 | 217 |
| 214 | David Hamilton | 0.0 | 465 | 0.3 | 465 | 0.3 | 130 |
| 215 | Lucas Erceg | 0 | 213 | 0 | 213 | 0.0 | 218 |
| 216 | Ronel Blanco | 0 | 214 | 0 | 214 | 0.0 | 219 |
| 217 | Andrew Vasquez | 0 | 215 | 0 | 215 | 0.0 | 220 |
| 218 | Zach Jackson | 0 | 216 | 0 | 216 | 0.0 | 221 |
| 219 | Stephen Nogosek | 0 | 217 | 0 | 217 | 0.0 | 222 |
| 220 | JoJo Romero | 0 | 218 | 0 | 218 | 0.0 | 223 |
| 221 | Guillermo Zuñiga | 0 | 219 | 0 | 219 | 0.0 | 224 |
| 222 | Joey Ortiz | 0.0 | 464 | 0.1 | 464 | 0.2 | 145 |
| 223 | Connor Seabold | 0 | 220 | 0 | 220 | 0.0 | 225 |
| 224 | Justin Garza | 0 | 221 | 0 | 221 | 0.0 | 226 |
| 225 | Drew Carlton | 0 | 222 | 0 | 222 | 0.0 | 227 |
| 226 | Ryder Ryan | 0 | 223 | 0 | 223 | 0.0 | 228 |
| 227 | Bryan Hudson | 0 | 224 | 0 | 224 | 0.0 | 229 |
| 228 | Joey Wentz | 0 | 225 | 0 | 225 | 0.0 | 230 |
| 229 | Tyson Miller | 0 | 226 | 0 | 226 | 0.0 | 231 |
| 230 | Kenny Rosenberg | 0 | 227 | 0 | 227 | 0.0 | 232 |
| 231 | Rico Garcia | 0 | 228 | 0 | 228 | 0.0 | 233 |
| 232 | Darren McCaughan | 0 | 229 | 0 | 229 | 0.0 | 234 |
| 233 | Kaleb Ort | 0 | 230 | 0 | 230 | 0.0 | 235 |
| 234 | Mauricio Llovera | 0 | 231 | 0 | 231 | 0.0 | 236 |
| 235 | Calvin Faucher | 0 | 232 | 0 | 232 | 0.0 | 237 |
| 236 | Nate Pearson | 0 | 233 | 0 | 233 | 0.0 | 238 |
| 237 | Kyle Muller | 0 | 234 | 0 | 234 | 0.0 | 239 |
| 238 | Chad Smith | 0 | 235 | 0 | 235 | 0.0 | 240 |
| 239 | Mike Baumann | 0 | 236 | 0 | 236 | 0.0 | 241 |
| 240 | Zach Muckenhirn | 0 | 237 | 0 | 237 | 0.0 | 242 |
| 241 | Daysbel Hernández | 0 | 238 | 0 | 238 | 0.0 | 243 |
| 242 | Deivi García | 0 | 239 | 0 | 239 | 0.0 | 244 |
| 243 | Erich Uelmen | 0 | 240 | 0 | 240 | 0.0 | 245 |
| 244 | Zack Kelly | 0 | 241 | 0 | 241 | 0.0 | 246 |
| 245 | Greg Weissert | 0 | 242 | 0 | 242 | 0.0 | 247 |
| 246 | Jovani Moran | 0 | 243 | 0 | 243 | 0.0 | 248 |
| 247 | Ryan Walker | 0 | 244 | 0 | 244 | 0.0 | 249 |
| 248 | Peter Solomon | 0 | 245 | 0 | 245 | 0.0 | 250 |
| 249 | J.B. Bukauskas | 0 | 246 | 0 | 246 | 0.0 | 251 |
| 250 | Braden Bristo | 0 | 247 | 0 | 247 | 0.0 | 252 |
| 251 | Kyle Nelson | 0 | 248 | 0 | 248 | 0.0 | 253 |
| 252 | Denyi Reyes | 0 | 249 | 0 | 249 | 0.0 | 254 |
| 253 | Edwin Uceta | 0 | 250 | 0 | 250 | 0.0 | 255 |
| 254 | Grant Anderson | 0 | 251 | 0 | 251 | 0.0 | 256 |
| 255 | Bowden Francis | 0 | 252 | 0 | 252 | 0.0 | 257 |
| 256 | Johan Quezada | 0 | 253 | 0 | 253 | 0.0 | 258 |
| 257 | Elvin Rodriguez | 0 | 254 | 0 | 254 | 0.0 | 259 |
| 258 | Eduard Bazardo | 0 | 255 | 0 | 255 | 0.0 | 260 |
| 259 | Francisco Pérez | 0 | 256 | 0 | 256 | 0.0 | 261 |
| 260 | Oliver Ortega | 0 | 257 | 0 | 257 | 0.0 | 262 |
| 261 | Seth Martinez | 0 | 258 | 0 | 258 | 0.0 | 263 |
| 262 | Nick Vespi | 0 | 259 | 0 | 259 | 0.0 | 264 |
| 263 | Dauri Moreta | 0 | 260 | 0 | 260 | 0.0 | 265 |
| 264 | Angel Felipe | 0 | 261 | 0 | 261 | 0.0 | 266 |
| 265 | Dany Jiménez | 0 | 262 | 0 | 262 | 0.0 | 267 |
| 266 | Brooks Kriske | 0 | 263 | 0 | 263 | 0.0 | 268 |
| 267 | J.P. France | 0 | 264 | 0 | 264 | 0.0 | 269 |
| 268 | Allan Winans | 0 | 265 | 0 | 265 | 0.0 | 270 |
| 269 | Jake Bird | 0 | 266 | 0 | 266 | 0.0 | 271 |
| 270 | Tommy Doyle | 0 | 267 | 0 | 267 | 0.0 | 272 |
| 271 | Andre Jackson | 0 | 268 | 0 | 268 | 0.0 | 273 |
| 272 | Mark Kolozsvary | 0 | 269 | 0 | 269 | 0.0 | 274 |
| 273 | Parker Mushinski | 0 | 270 | 0 | 270 | 0.0 | 275 |
| 274 | Nicholas Padilla | 0 | 271 | 0 | 271 | 0.0 | 276 |
| 275 | Bennett Sousa | 0 | 272 | 0 | 272 | 0.0 | 277 |
| 276 | Peter Strzelecki | 0 | 273 | 0 | 273 | 0.0 | 278 |
| 277 | Yerry De Los Santos | 0 | 274 | 0 | 274 | 0.0 | 279 |
| 278 | Cole Sands | 0 | 275 | 0 | 275 | 0.0 | 280 |
| 279 | Sean Hjelle | 0 | 276 | 0 | 276 | 0.0 | 281 |
| 280 | Jake Irvin | 0 | 277 | 0 | 277 | 0.0 | 282 |
| 281 | Thaddeus Ward | 0 | 278 | 0 | 278 | 0.0 | 283 |
| 282 | Hogan Harris | 0 | 279 | 0 | 279 | 0.0 | 284 |
| 283 | James McArthur | 0 | 280 | 0 | 280 | 0.0 | 285 |
| 284 | Reiss Knehr | 0 | 281 | 0 | 281 | 0.0 | 286 |
| 285 | Jackson Kowar | 0 | 282 | 0 | 282 | 0.0 | 287 |
| 286 | Tristan Beck | 0 | 283 | 0 | 283 | 0.0 | 288 |
| 287 | Jake Cousins | 0 | 284 | 0 | 284 | 0.0 | 289 |
| 288 | Luis Medina | 0 | 285 | 0 | 285 | 0.0 | 290 |
| 289 | Elvis Peguero | 0 | 286 | 0 | 286 | 0.0 | 291 |
| 290 | Javier Assad | 0 | 287 | 0 | 287 | 0.0 | 292 |
| 291 | José Marte | 0 | 288 | 0 | 288 | 0.0 | 293 |
| 292 | Cole Ragans | 0 | 289 | 0 | 289 | 0.0 | 294 |
| 293 | Mason Thompson | 0 | 290 | 0 | 290 | 0.0 | 295 |
| 294 | Riley Pint | 0 | 291 | 0 | 291 | 0.0 | 296 |
| 295 | Alex Speas | 0 | 292 | 0 | 292 | 0.0 | 297 |
| 296 | George Soriano | 0 | 293 | 0 | 293 | 0.0 | 298 |
| 297 | Jordan Balazovic | 0 | 294 | 0 | 294 | 0.0 | 299 |
| 298 | Gregory Santos | 0 | 295 | 0 | 295 | 0.0 | 300 |
| 299 | Yerry Rodríguez | 0 | 296 | 0 | 296 | 0.0 | 301 |
| 300 | Max Castillo | 0 | 297 | 0 | 297 | 0.0 | 302 |
| 301 | Luis Frías | 0 | 298 | 0 | 298 | 0.0 | 303 |
| 302 | José Soriano | 0 | 299 | 0 | 299 | 0.0 | 304 |
| 303 | Hagen Danner | 0 | 300 | 0 | 300 | 0.0 | 305 |
| 304 | Easton McGee | 0 | 301 | 0 | 301 | 0.0 | 306 |
| 305 | DL Hall | 0 | 302 | 0 | 302 | 0.0 | 307 |
| 306 | Jeremiah Estrada | 0 | 303 | 0 | 303 | 0.0 | 308 |
| 307 | Owen White | 0 | 304 | 0 | 304 | 0.0 | 309 |
| 308 | Mason Englert | 0 | 305 | 0 | 305 | 0.0 | 310 |
| 309 | Matthew Liberatore | 0 | 306 | 0 | 306 | 0.0 | 311 |
| 310 | Jose Hernandez | 0 | 307 | 0 | 307 | 0.0 | 312 |
| 311 | Colin Holderman | 0 | 308 | 0 | 308 | 0.0 | 313 |
| 312 | Logan Gillaspie | 0 | 309 | 0 | 309 | 0.0 | 314 |
| 313 | Taj Bradley | 0 | 310 | 0 | 310 | 0.0 | 315 |
| 314 | Angel Zerpa | 0 | 311 | 0 | 311 | 0.0 | 316 |
| 315 | Juan Then | 0 | 312 | 0 | 312 | 0.0 | 317 |
| 316 | Carlos Vargas | 0 | 313 | 0 | 313 | 0.0 | 318 |
| 317 | Prelander Berroa | 0 | 314 | 0 | 314 | 0.0 | 319 |
| 318 | José Lopez | 0 | 315 | 0 | 315 | 0.0 | 320 |
| 319 | Jake Wong | 0 | 316 | 0 | 316 | 0.0 | 321 |
| 320 | Eduardo Salazar | 0 | 317 | 0 | 317 | 0.0 | 322 |
| 321 | Osvaldo Bido | 0 | 318 | 0 | 318 | 0.0 | 323 |
| 322 | Steven Cruz | 0 | 319 | 0 | 319 | 0.0 | 324 |
| 323 | Michael Grove | 0 | 320 | 0 | 320 | 0.0 | 325 |
| 324 | Cody Bolton | 0 | 321 | 0 | 321 | 0.0 | 326 |
| 325 | Janson Junk | 0 | 322 | 0 | 322 | 0.0 | 327 |
| 326 | Collin Snider | 0 | 323 | 0 | 323 | 0.0 | 328 |
| 327 | José Butto | 0 | 324 | 0 | 324 | 0.0 | 329 |
| 328 | Freddy Tarnok | 0 | 325 | 0 | 325 | 0.0 | 330 |
| 329 | Robert Garcia | 0 | 326 | 0 | 326 | 0.0 | 331 |
| 330 | Tom Cosgrove | 0 | 327 | 0 | 327 | 0.0 | 332 |
| 331 | Luis Campusano | 0.0 | 462 | 0.0 | 462 | 2.2 | 63 |
