Resurrecting an old classic that has apparently been discontinued since 2021.
The complaints must have been sent to my spam as I’m only too aware that the diehard CPL fans must have been clamoring for it’s return for a while now.
Have no fear, we are back.
I do not recall how this info was presented in the past, so there will probably be some experimentation to try to find the least worst way to spew all of the numbers. Bare with us.
Quick Magic number primer. Magic Numbers represents the combined total number of the wins for the team in the column plus the losses from the team in the first row for the team in that row to clinch their position.
Ex: Banocolates has a Magic Number of 47.5 in relation to Fajita Eaters. Banocolates will clinch their current position once the combined number of Banocolates Wins and Fajita Eaters losses equals 47.5 or greater.
Summary of key matchups to watch in week 20:
Baby Seals looking to clinch their position over Big Units with a Magic Number of 4.5
BROB’s Barnacles looking to clinch their position below The Big Units with a Tragic Number of 14
Motley Shue looking to clinch their position over Danimals with a Magic Number of 20.5
Your Mom looking to clinch their position over Baby Seals with a Magic Number of 22
G.I. Zo’s looking to clinch finishing below The Big Hurts and Kelly’s Heroes with Tragic Numbers of 4 and 6 respectively.
The Big Units looking to clinch their position below Danimals with a Tragic Number of 0.5
AL East
| Team | Wins | Fajita Eaters | Tom Cat’s | G.I. Zo’s |
| Banocolates – | 180 | 47.5 | 40 | clinched |
| Fajita Eaters | 179.5 | 40.5 | clinched | |
| Tom Cat’s | 172 | clinched | ||
| G.I. Zo’s | 61.5 |
AL West
| Team | Wins | Baby Seals | The Big Units | BROB’s Barnacles |
| Your Mom | 188 | 22 | clinched | clinched |
| Baby Seals | 162 | 4.5 | clinched | |
| The Big Units | 118.5 | 14 | ||
| BROB’s Barnacles | 84.5 |
NL East
| Team | Wins | Nelly’s Nellamaniacs | Ball Busters | The Big Hurts |
| Rollin’ Goats | 193.5 | 36.5 | 24.5 | clinched |
| Nelly’s Nellamaniacs | 182 | 36 | clinched | |
| Ball Busters | 170 | clinched | ||
| The Big Hurts | 105.5 |
NL West
| Team | Wins | Pro Bowlers | Danimals | Kelly’s Heroes |
| Motley Shue | 193.5 | 26.5 | 20.5 | clinched |
| Pro Bowlers | 172 | 42 | clinched | |
| Danimals | 166 | clinched | ||
| Kelly’s Heroes | 103.5 |
AL Overall Standings
| Team | Wins | Bano | FE | TCat | BabS | Unit | BROB | G.I. | |
| AL Champ | YMom | 188 | 40 | 39.5 | 32 | 22 | clinched | clinched | clinched |
| ALE Champ | Bano | 180 | 47.5 | 40 | 30 | clinched | clinched | clinched | |
| ALWC1 | FE | 179.5 | 40.5 | 30.5 | clinched | clinched | clinched | ||
| ALWC2 | TCat | 172 | 38 | clinched | clinched | clinched | |||
| AL 5th | BabS | 162 | 4.5 | clinched | clinched | ||||
| AL 7th | Unit | 118.5 | 14 | clinched | |||||
| AL 6th | BROB | 84.5 | 25 | ||||||
| AL 8th | G.I. | 61.5 |
NL Overall Standings
| Team | Wins | Shue | NM | PB | BB | Mals | Hurt | Hero | |
| NL Champ | Goat | 193.5 | 48 | 36.5 | 26.5 | 24.5 | 20.5 | clinched | clinched |
| NLW Champ | Shue | 193.5 | 36.5 | 26.5 | 24.5 | 20.5 | clinched | clinched | |
| NLWC1 | NM | 182 | 38 | 36 | 32 | clinched | clinched | ||
| NLWC2 | PB | 172 | 46 | 42 | clinched | clinched | |||
| NL 5th | BB | 170 | 44 | clinched | clinched | ||||
| NL 6th | Mals | 166 | clinched | clinched | |||||
| NL 7th | Hurt | 105.5 | 46 | ||||||
| NL 8th | Hero | 103.5 |
Tragic Numbers
I’ve got the formatting a little off for Tragic Number considerations. Where as in the above tables the relationship between BROB and G.I. was “BROB will clinch 15th when the combined BROB W’s and G.I. L’s equal 25”, below it’s intended to be “G.I. will clinch 16th when the combined BROB W’s and G.I. L’s equal 25”. Ultimately it’s not that different, but I wanted to call it out due to the inconsistency with the previous tables.
| CPL Rank | Team | Wins | Mals | BabS | Unit | Hurt | Hero | BROB | G.I. |
| 9 | BB | 170 | 44 | 40 | clinched | clinched | clinched | clinched | clinched |
| 10 | Mals | 166 | 44 | 0.5 | clinched | clinched | clinched | clinched | |
| 11 | BabS | 162 | 4.5 | clinched | clinched | clinched | clinched | ||
| 12 | Unit | 118.5 | 35 | 33 | 14 | clinched | |||
| 13 | Hurt | 105.5 | 46 | 27 | 4 | ||||
| 14 | Hero | 103.5 | 29 | 6 | |||||
| 15 | BROB | 84.5 | 25 | ||||||
| 16 | G.I. | 61.5 |
Share this post
About the author

Comments