As promised, a quick overview of Expected vs Actual records in the CPL to date.
| Team | Wins to date | Expected | Expected minus Actual |
| Your Mom | 91.5 | 83.4 | -8.1 |
| Kelly’s Heroes | 79.5 | 74.0 | -5.5 |
| Banocolates – | 74 | 67.1 | -6.9 |
| Fajita Eaters | 72 | 68.9 | -3.1 |
| Nelly’s Nellamaniacs | 70.5 | 63.9 | -6.6 |
| Baby Seals | 67.5 | 62.6 | -4.9 |
| Rollin’ Goats | 67 | 75.3 | 8.3 |
| Tom Cat’s | 66 | 71.2 | 5.2 |
| The Big Units | 64.5 | 64.1 | -0.4 |
| Danimals | 64.5 | 62.2 | -2.3 |
| The Big Hurts | 57.5 | 55.9 | -1.6 |
| Pro Bowlers | 57 | 63.5 | 6.5 |
| Ball Busters | 55.5 | 55.7 | 0.2 |
| BROB’s Barnacles | 55 | 53.3 | -1.7 |
| Motley Shue | 54 | 69.3 | 15.3 |
| G.I. Zo’s | 28 | 33.7 | 5.7 |
Congrats to Your Mom, Nelly’s Nelamaniacs and Banocolates for having out performed their Expected wins to date.
Condolences to Motley Shue, Rollin’ Goats and Pro Bowlers for having under performed Expectations to date.
Any questions or follow ups, feel free to let me know.
*Standings updated on 06/11/2022 to reflect some slight adjustments made to Win calculations. Overall impact was minor with some teams losing and gaining as many as 3 W’s, but the overall Expected standings not changing, and the rankings for difference between Actual and Expected not changing substantially.
Share this post
About the author

Comments