| AL East | Team | W | L | T | Win% | xTWin% |
| 1 | Tom Cats | 224 | 112 | 16 | 0.658 | 0.577 |
| 2 | Banocolates | 191 | 140 | 21 | 0.573 | 0.530 |
| 3 | Fajita Eaters | 171 | 153 | 27 | 0.526 | 0.527 |
| 4 | GI Zos | 87 | 245 | 20 | 0.277 | 0.359 |
| AL West | Team | W | L | T | Win% | xTWin% |
| 1 | Your Mom | 204 | 129 | 19 | 0.606 | 0.564 |
| 2 | BROBs Barnacles | 170 | 158 | 24 | 0.517 | 0.480 |
| 3 | Baby Seals | 152 | 177 | 23 | 0.465 | 0.483 |
| 4 | The Big Units | 135 | 196 | 21 | 0.413 | 0.450 |
| NL East | Team | W | L | T | Win% | xTWin% |
| 1 | Rollin Goats | 187 | 146 | 19 | 0.559 | 0.564 |
| 2 | Nellys Nellamaniacs | 157 | 179 | 16 | 0.469 | 0.483 |
| 3 | Ball Busters | 146 | 185 | 21 | 0.445 | 0.467 |
| 4 | Bloop and a Blast | 138 | 193 | 22 | 0.422 | 0.433 |
| NL West | Team | W | L | T | Win% | xTWin% |
| 1 | Kellys Heroes | 198 | 138 | 16 | 0.585 | 0.544 |
| 2 | Pro Bowlers | 193 | 138 | 22 | 0.578 | 0.550 |
| 3 | Danimals | 162 | 163 | 26 | 0.499 | 0.515 |
| 4 | Motley Shue | 130 | 195 | 26 | 0.408 | 0.472 |
xTWin% is based off of Roto standings. How many wins you would expect from your number of Runs, so on and so forth.
Win% is your current Win% plus what stats ESPN project your players for the pro-rated remainder of the season. Those stats are then compiled and compared to your schedule to project number of wins and ties.
I have not updated rosters since beginning of year, because that’s just too much work for me today. But, if you’ve made meaningful additions or subtractions, feel free to round up or down as appropriate.
| CPL | Team | W | L | T | Win% | xTWin% | Diff |
| 1 | Tom Cats | 224 | 112 | 16 | 0.658 | 0.577 | 0.081 |
| 2 | Your Mom | 204 | 129 | 19 | 0.606 | 0.564 | 0.042 |
| 3 | Kellys Heroes | 198 | 138 | 16 | 0.585 | 0.544 | 0.040 |
| 4 | Pro Bowlers | 193 | 138 | 22 | 0.578 | 0.550 | 0.028 |
| 5 | Banocolates | 191 | 140 | 21 | 0.573 | 0.530 | 0.042 |
| 6 | Rollin Goats | 187 | 146 | 19 | 0.559 | 0.564 | -0.005 |
| 7 | Fajita Eaters | 171 | 153 | 27 | 0.526 | 0.527 | -0.001 |
| 8 | BROBs Barnacles | 170 | 158 | 24 | 0.517 | 0.480 | 0.037 |
| 9 | Danimals | 162 | 163 | 26 | 0.499 | 0.515 | -0.016 |
| 10 | Nellys Nellamaniacs | 157 | 179 | 16 | 0.469 | 0.483 | -0.014 |
| 11 | Baby Seals | 152 | 177 | 23 | 0.465 | 0.483 | -0.018 |
| 12 | Ball Busters | 146 | 185 | 21 | 0.445 | 0.467 | -0.022 |
| 13 | Bloop and a Blast | 138 | 193 | 22 | 0.422 | 0.433 | -0.011 |
| 14 | The Big Units | 135 | 196 | 21 | 0.413 | 0.450 | -0.036 |
| 15 | Motley Shue | 130 | 195 | 26 | 0.408 | 0.472 | -0.064 |
| 16 | GI Zos | 87 | 245 | 20 | 0.277 | 0.359 | -0.083 |
Projected Roto Standings for what it’s worth.
I’m not going to post all of the Roto categories due to time limitations.
| Roto Standings | Team |
| 1 | Your Mom |
| 2 | Tom Cats |
| 3 | Banocolates |
| 4 | Pro Bowlers |
| 5 | Kellys Heroes |
| 6 | Fajita Eaters |
| 7 | Rollin Goats |
| 8 | Danimals |
| 9 | BROBs Barnacles |
| 10 | Baby Seals |
| 11 | Nellys Nellamaniacs |
| 12 | Ball Busters |
| 13 | Motley Shue |
| 14 | The Big Units |
| 15 | Bloop and a Blast |
| 16 | GI Zos |
Share this post
About the author

Comments