Season Record Projections
| AL East | Team | W | L | T | Win% | xTWin% |
| 1 | Fajita Eaters | 197 | 132 | 23 | 0.592 | 0.576 |
| 2 | Banocolates | 190 | 138 | 24 | 0.574 | 0.561 |
| 3 | Tom Cats | 179 | 150 | 23 | 0.540 | 0.551 |
| 4 | GI Zos | 75 | 257 | 20 | 0.241 | 0.248 |
| AL West | ||||||
| 1 | Your Mom | 203 | 126 | 23 | 0.609 | 0.607 |
| 2 | Baby Seals | 177 | 151 | 24 | 0.536 | 0.556 |
| 3 | The Big Units | 158 | 171 | 23 | 0.481 | 0.483 |
| 4 | BROBs Barnacles | 124 | 204 | 24 | 0.386 | 0.401 |
| NL East | ||||||
| 1 | Rollin Goats | 190 | 139 | 23 | 0.572 | 0.560 |
| 2 | Nellys Nellamaniacs | 181 | 147 | 24 | 0.548 | 0.545 |
| 3 | The Big Hurts | 176 | 152 | 24 | 0.534 | 0.530 |
| 4 | Ball Busters | 152 | 176 | 24 | 0.466 | 0.498 |
| NL West | ||||||
| 1 | Danimals | 193 | 136 | 23 | 0.580 | 0.575 |
| 2 | Pro Bowlers | 189 | 139 | 24 | 0.572 | 0.575 |
| 3 | Motley Shue | 185 | 143 | 24 | 0.561 | 0.567 |
| 4 | Kellys Heroes | 64 | 269 | 19 | 0.208 | 0.166 |
Roto Standings – Hitters
| Rank | Team | Hits | Runs | HRs | RBIs | BBs | SBs | Avg | OPS |
| 1 | Your Mom | 1513 | 925 | 281 | 867 | 548 | 152 | 0.263 | 0.812 |
| 2 | Pro Bowlers | 1478 | 844 | 252 | 857 | 639 | 113 | 0.273 | 0.829 |
| 3 | Fajita Eaters | 1453 | 861 | 252 | 818 | 597 | 124 | 0.259 | 0.799 |
| 4 | Danimals | 1548 | 849 | 250 | 816 | 541 | 71 | 0.274 | 0.812 |
| 5 | Banocolates | 1503 | 820 | 238 | 813 | 574 | 118 | 0.265 | 0.793 |
| 6 | Motley Shue | 1474 | 876 | 256 | 831 | 594 | 93 | 0.255 | 0.777 |
| 7 | Nellys Nellamaniacs | 1465 | 837 | 239 | 784 | 556 | 92 | 0.267 | 0.802 |
| 8 | Baby Seals | 1429 | 832 | 208 | 745 | 549 | 129 | 0.258 | 0.769 |
| 9 | The Big Hurts | 1326 | 803 | 228 | 753 | 564 | 103 | 0.257 | 0.800 |
| 10 | The Big Units | 1354 | 728 | 193 | 713 | 502 | 112 | 0.268 | 0.781 |
| 11 | Tom Cats | 1354 | 759 | 224 | 759 | 476 | 114 | 0.250 | 0.753 |
| 12 | Ball Busters | 1345 | 750 | 210 | 746 | 469 | 122 | 0.254 | 0.763 |
| 13 | Rollin Goats | 1375 | 746 | 190 | 739 | 528 | 90 | 0.265 | 0.774 |
| 14 | BROBs Barnacles | 1149 | 634 | 195 | 636 | 461 | 98 | 0.252 | 0.774 |
| 15 | GI Zos | 592 | 343 | 99 | 356 | 231 | 58 | 0.243 | 0.745 |
| 16 | Kellys Heroes | 267 | 136 | 39 | 150 | 95 | 18 | 0.251 | 0.734 |
| Rank | Team | Hits | Runs | HRs | RBIs | BBs | SBs | Avg | OPS |
| 1 | Your Mom | 15 | 16 | 16 | 16 | 9 | 16 | 10 | 14 |
| 2 | Pro Bowlers | 13 | 12 | 14 | 15 | 16 | 10 | 15 | 16 |
| 3 | Fajita Eaters | 10 | 14 | 13 | 13 | 15 | 14 | 9 | 11 |
| 4 | Danimals | 16 | 13 | 12 | 12 | 8 | 3 | 16 | 15 |
| 5 | Banocolates | 14 | 9 | 10 | 11 | 13 | 12 | 11 | 10 |
| 6 | Motley Shue | 12 | 15 | 15 | 14 | 14 | 6 | 6 | 8 |
| 7 | Nellys Nellamaniacs | 11 | 11 | 11 | 10 | 11 | 5 | 13 | 13 |
| 8 | Baby Seals | 9 | 10 | 6 | 6 | 10 | 15 | 8 | 5 |
| 9 | The Big Hurts | 4 | 8 | 9 | 8 | 12 | 8 | 7 | 12 |
| 10 | The Big Units | 6 | 4 | 4 | 4 | 6 | 9 | 14 | 9 |
| 11 | Tom Cats | 7 | 7 | 8 | 9 | 5 | 11 | 2 | 3 |
| 12 | Ball Busters | 5 | 6 | 7 | 7 | 4 | 13 | 5 | 4 |
| 13 | Rollin Goats | 8 | 5 | 3 | 5 | 7 | 4 | 12 | 6 |
| 14 | BROBs Barnacles | 3 | 3 | 5 | 3 | 3 | 7 | 4 | 7 |
| 15 | GI Zos | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| 16 | Kellys Heroes | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 |
Roto Standings – Pitchers
| Rank | Team | IP | K | W | QS | SV | HD | ERA | WHIP |
| 1 | Rollin Goats | 1548 | 1619 | 131 | 93 | 87 | 52 | 3.486 | 1.132 |
| 2 | Tom Cats | 1450 | 1485 | 114 | 85 | 93 | 39 | 3.580 | 1.156 |
| 3 | Your Mom | 1405 | 1590 | 124 | 87 | 79 | 35 | 3.509 | 1.123 |
| 4 | Banocolates | 1312 | 1419 | 114 | 77 | 46 | 67 | 3.550 | 1.131 |
| 5 | The Big Hurts | 1498 | 1554 | 126 | 81 | 26 | 63 | 3.750 | 1.221 |
| 6 | Danimals | 1336 | 1398 | 112 | 80 | 102 | 60 | 3.598 | 1.172 |
| 7 | Fajita Eaters | 1422 | 1447 | 118 | 79 | 85 | 31 | 3.710 | 1.196 |
| 8 | Motley Shue | 1343 | 1437 | 117 | 81 | 82 | 43 | 3.607 | 1.177 |
| 9 | Baby Seals | 1351 | 1432 | 111 | 72 | 77 | 44 | 3.901 | 1.214 |
| 10 | Nellys Nellamaniacs | 1378 | 1380 | 113 | 75 | 39 | 80 | 3.861 | 1.219 |
| 11 | Pro Bowlers | 1330 | 1445 | 108 | 72 | 87 | 34 | 3.830 | 1.228 |
| 12 | The Big Units | 1236 | 1197 | 92 | 61 | 3 | 87 | 4.002 | 1.260 |
| 13 | Ball Busters | 1244 | 1218 | 95 | 70 | 62 | 30 | 3.822 | 1.241 |
| 14 | BROBs Barnacles | 1038 | 979 | 79 | 55 | 6 | 38 | 4.081 | 1.302 |
| 15 | GI Zos | 985 | 832 | 37 | 49 | 8 | 35 | 4.246 | 1.357 |
| 16 | Kellys Heroes | 1023 | 852 | 56 | 50 | 6 | 33 | 4.400 | 1.369 |
| Rank | Team | IP | K | W | QS | SV | HD | ERA | WHIP |
| 1 | Rollin Goats | 16 | 16 | 16 | 1 | 13 | 11 | 16 | 14 |
| 2 | Tom Cats | 14 | 13 | 11 | 3 | 15 | 8 | 13 | 13 |
| 3 | Your Mom | 12 | 15 | 14 | 2 | 10 | 6 | 15 | 16 |
| 4 | Banocolates | 6 | 8 | 11 | 8 | 7 | 14 | 14 | 15 |
| 5 | The Big Hurts | 15 | 14 | 15 | 4 | 5 | 13 | 9 | 7 |
| 6 | Danimals | 8 | 7 | 8 | 6 | 16 | 12 | 12 | 12 |
| 7 | Fajita Eaters | 13 | 12 | 13 | 7 | 12 | 2 | 10 | 10 |
| 8 | Motley Shue | 9 | 10 | 12 | 5 | 11 | 9 | 11 | 11 |
| 9 | Baby Seals | 10 | 9 | 7 | 11 | 9 | 10 | 5 | 9 |
| 10 | Nellys Nellamaniacs | 11 | 6 | 9 | 9 | 6 | 15 | 6 | 8 |
| 11 | Pro Bowlers | 7 | 11 | 6 | 10 | 14 | 4 | 7 | 6 |
| 12 | The Big Units | 4 | 4 | 4 | 13 | 1 | 16 | 4 | 4 |
| 13 | Ball Busters | 5 | 5 | 5 | 12 | 8 | 1 | 8 | 5 |
| 14 | BROBs Barnacles | 3 | 3 | 3 | 14 | 3 | 7 | 3 | 3 |
| 15 | GI Zos | 1 | 1 | 1 | 16 | 4 | 5 | 2 | 2 |
| 16 | Kellys Heroes | 2 | 2 | 2 | 15 | 2 | 3 | 1 | 1 |
Overall
| Rank | Team | Total |
| 1 | Your Mom | 202 |
| 2 | Fajita Eaters | 178 |
| 3 | Danimals | 176 |
| 4 | Pro Bowlers | 176 |
| 5 | Banocolates | 173 |
| 6 | Motley Shue | 168 |
| 7 | Nellys Nellamaniacs | 155 |
| 8 | Rollin Goats | 153 |
| 9 | The Big Hurts | 150 |
| 10 | Tom Cats | 142 |
| 11 | Baby Seals | 139 |
| 12 | The Big Units | 106 |
| 13 | Ball Busters | 100 |
| 14 | BROBs Barnacles | 74 |
| 15 | GI Zos | 47 |
| 16 | Kellys Heroes | 38 |
Enjoy.
Share this post
About the author

Comments 1