All of my thoughts have been said on the podcast, so this is just an info/ref dump. Please direct all complaints to the trash bin.
The full standings, based on a complete 2020 season
| W | L | % | GB | |
| Your Mom | 199 | 137 | 0.592 | 0 |
| Scared Hitless | 198 | 138 | 0.589 | -1 |
| BROB’s Barnacles | 177 | 159 | 0.527 | -22 |
| Baby Seals | 170 | 166 | 0.506 | -29 |
| Tom Cat’s | 170 | 166 | 0.506 | 0 |
| Fajita Eaters | 152 | 184 | 0.452 | -18 |
| Banocolates | 139 | 197 | 0.414 | -31 |
| G.I. Zo’s | 112 | 224 | 0.333 | -58 |
| Motley Shue | 200 | 136 | 0.595 | 0 |
| Danimals | 188 | 148 | 0.560 | -12 |
| Pro Bowlers | 160 | 176 | 0.476 | -40 |
| Kelly’s Heroes | 157 | 179 | 0.467 | -43 |
| Ball Busters | 177 | 159 | 0.527 | 0 |
| Mauling Tigers | 175 | 161 | 0.521 | -2 |
| The Big Hurts | 158 | 178 | 0.470 | -19 |
| Rollin’ Goats | 156 | 180 | 0.464 | -21 |
And the rankings for each squad. This is NOT adjusted for schedule, only raw talent
| Hitters Rank | SP Rank | RP Rank | Overall Rank | |
| Your Mom | 3 | 2 | 6 | 2 |
| Scared Hitless | 2 | 3 | 7 | 3 |
| BROB’s Barnacles | 7 | 10 | 5 | 7 |
| Baby Seals | 9 | 7 | 11 | 9 |
| Tom Cat’s | 13 | 6 | 14 | 12 |
| Fajita Eaters | 14 | 12 | 13 | 14 |
| Banocolates | 15 | 16 | 16 | 15 |
| G.I. Zo’s | 16 | 15 | 12 | 16 |
| Motley Shue | 1 | 5 | 2 | 1 |
| Danimals | 6 | 1 | 9 | 4 |
| Pro Bowlers | 11 | 14 | 4 | 11 |
| Kelly’s Heroes | 10 | 11 | 15 | 13 |
| Ball Busters | 4 | 8 | 3 | 5 |
| Mauling Tigers | 5 | 4 | 8 | 6 |
| The Big Hurts | 8 | 9 | 10 | 8 |
| Rollin’ Goats | 12 | 13 | 1 | 10 |
Much love and stay safe
-Jefferson
Share this post
About the author

Comments