Some playoff odds for the 2020 season based on the latest and greatest from my computer projections. Should be pretty self-explanatory. Enjoy!
| Season win% | Division champ | Make playoffs | Conference champ | CPL champ | |
| Your Mom | 0.592 | 49.4% | 97.6% | 28.3% | 14.1% |
| Scared Hitless | 0.589 | 44.5% | 97.1% | 27.9% | 13.8% |
| BROB’s Barnacles | 0.527 | 4.3% | 65.7% | 15.5% | 7.0% |
| Baby Seals | 0.506 | 1.8% | 32.2% | 7.1% | 3.1% |
| Tom Cat’s | 0.506 | 84.4% | 88.2% | 18.0% | 7.5% |
| Fajita Eaters | 0.452 | 12.7% | 16.3% | 2.7% | 1.0% |
| Banocolates | 0.414 | 2.9% | 3.6% | 0.5% | 0.2% |
| G.I. Zo’s | 0.333 | 0.1% | 0.1% | 0.0% | 0.0% |
| Motley Shue | 0.595 | 76.8% | 99.2% | 28.0% | 15.8% |
| Danimals | 0.560 | 21.9% | 89.8% | 22.9% | 12.2% |
| Pro Bowlers | 0.476 | 0.8% | 13.0% | 2.5% | 1.1% |
| Kelly’s Heroes | 0.467 | 0.5% | 9.2% | 1.7% | 0.8% |
| Ball Busters | 0.527 | 49.2% | 83.0% | 20.7% | 10.9% |
| Mauling Tigers | 0.521 | 39.9% | 76.9% | 18.8% | 9.8% |
| The Big Hurts | 0.470 | 6.1% | 15.2% | 3.1% | 1.5% |
| Rollin’ Goats | 0.464 | 4.8% | 12.1% | 2.4% | 1.2% |
And as a bonus, here is the future CPL world series odds I referenced during our last podcast. These are VERY experimental (meaning they hold about 0 value, but it’s still fun). Start with the 2020 projections, apply an aging curve to each player based on peripherals and age, then re-run season statistics. Total each teams WAR and re-run post season probabilities. WS20% is chance to win the CPL world series in 2020. WS21% is chance to win in 2021, etc.
| WS20% | WS21% | WS22% | WS23% | WS24% | |
| Your Mom | 14% | 12% | 10% | 10% | 9% |
| Scared Hitless | 14% | 10% | 8% | 7% | 5% |
| BROB’s Barnacles | 7% | 6% | 6% | 6% | 6% |
| Baby Seals | 3% | 6% | 7% | 8% | 10% |
| Tom Cat’s | 8% | 1% | 2% | 1% | 0% |
| Fajita Eaters | 1% | 0% | 3% | 4% | 4% |
| Banocolates | 0% | 0% | 1% | 1% | 3% |
| G.I. Zo’s | 0% | 0% | 0% | 0% | 0% |
| Motley Shue | 16% | 17% | 14% | 12% | 11% |
| Danimals | 12% | 9% | 8% | 7% | 5% |
| Pro Bowlers | 1% | 8% | 9% | 10% | 13% |
| Kelly’s Heroes | 1% | 4% | 6% | 6% | 7% |
| Ball Busters | 11% | 9% | 8% | 7% | 7% |
| Mauling Tigers | 10% | 8% | 8% | 8% | 7% |
| The Big Hurts | 1% | 5% | 7% | 8% | 9% |
| Rollin’ Goats | 1% | 4% | 5% | 6% | 5% |
Share this post
About the author

Comments