In an effort to ease into my follow up articles, I thought I’d start with a bit of a layup and look at how each teams pitching staffs breakdown.
Because of the way my projection system works, bullpens and rotations are calculated independently, then combined at the end. As a result, the data collection was pretty much nil at this point, I just had to rearrange things a tad.
For CPL rotations, I eliminated HD’s and SVs as categories.
Side note, you would think that wouldn’t change anything, but as a result of me selecting the G.I. Zo’s “rotation”, their “rotation” managed to garner some Holds. This is likely due to the fact that when assigning the rotation, I simply selected the pitchers projected for the most innings. Well, as it turns out, Corbin Burnes and Brent Suter are not starters afterall, just some stretched out bullpen arms. Oh well.
Here are the roto results for the CPL rotations:
Roto Totals:
| Rank | Team | Total |
| 1 | Your Mom | 115 |
| 2 | Mauling Tigers | 114 |
| 3 | Scared Hitless | 108.5 |
| 4 | Danimals | 103 |
| 5 | Motley Shue | 100.5 |
| 6 | Tom Cat’s | 97.5 |
| 7 | The Big Hurts | 81.5 |
| 8 | Ball Busters | 80.5 |
| 9 | Baby Seals | 74.5 |
| 10 | Kelly’s Heroes | 72.5 |
| 11 | Fajita Eaters | 66 |
| 12 | Rollin Goats | 50.5 |
| 13 | BROB’s Barnacles | 43.5 |
| 14 | GI Zo’s | 42 |
| 15 | Pro Bowlers | 40 |
| 16 | Banocolates | 36.5 |
Roto Stats:
| Rank | Team | IP | H | ER | BB | K | W | L | ERA | WHIP |
| 1 | Your Mom | 1194 | 990 | 456 | 332 | 1422 | 90 | 43 | 3.437 | 1.107 |
| 2 | Mauling Tigers | 1185 | 1057 | 494 | 356 | 1142 | 82 | 49 | 3.752 | 1.192 |
| 3 | Scared Hitless | 1201 | 1105 | 518 | 337 | 1257 | 81 | 52 | 3.882 | 1.201 |
| 4 | Danimals | 1165 | 965 | 449 | 317 | 1347 | 86 | 44 | 3.469 | 1.100 |
| 5 | Motley Shue | 1180 | 1014 | 481 | 350 | 1215 | 79 | 53 | 3.669 | 1.156 |
| 6 | Tom Cat’s | 1151 | 1040 | 486 | 327 | 1158 | 77 | 51 | 3.800 | 1.188 |
| 7 | The Big Hurts | 1087 | 985 | 476 | 354 | 1136 | 70 | 51 | 3.941 | 1.232 |
| 8 | Ball Busters | 1128 | 1029 | 514 | 370 | 1140 | 67 | 58 | 4.101 | 1.240 |
| 9 | Baby Seals | 1075 | 958 | 488 | 342 | 1144 | 67 | 52 | 4.086 | 1.209 |
| 10 | Kelly’s Heroes | 1097 | 1043 | 536 | 376 | 1028 | 66 | 56 | 4.397 | 1.294 |
| 11 | Fajita Eaters | 1062 | 963 | 470 | 379 | 1008 | 66 | 52 | 3.983 | 1.264 |
| 12 | Rollin Goats | 988 | 973 | 461 | 249 | 834 | 62 | 48 | 4.199 | 1.237 |
| 13 | BROB’s Barnacles | 967 | 865 | 444 | 291 | 1031 | 54 | 53 | 4.132 | 1.195 |
| 14 | GI Zo’s | 963 | 910 | 462 | 381 | 889 | 53 | 54 | 4.318 | 1.341 |
| 15 | Pro Bowlers | 880 | 828 | 418 | 286 | 912 | 55 | 41 | 4.275 | 1.266 |
| 16 | Banocolates | 826 | 803 | 405 | 298 | 706 | 44 | 48 | 4.413 | 1.333 |
Roto points per category:
| Rank | Team | IP | H | ER | BB | K | W | L | ERA | WHIP |
| 1 | Your Mom | 15 | 10 | 5 | 7 | 16 | 16 | 15 | 16 | 15 |
| 2 | Mauling Tigers | 14 | 15 | 13 | 12 | 10 | 14 | 11 | 13 | 12 |
| 3 | Scared Hitless | 16 | 16 | 15 | 8 | 14 | 13 | 5.5 | 11 | 10 |
| 4 | Danimals | 12 | 7 | 4 | 5 | 15 | 15 | 14 | 15 | 16 |
| 5 | Motley Shue | 13 | 11 | 10 | 10 | 13 | 12 | 3.5 | 14 | 14 |
| 6 | Tom Cat’s | 11 | 13 | 11 | 6 | 12 | 11 | 8.5 | 12 | 13 |
| 7 | The Big Hurts | 8 | 9 | 9 | 11 | 8 | 10 | 8.5 | 10 | 8 |
| 8 | Ball Busters | 10 | 12 | 14 | 13 | 9 | 8.5 | 1 | 7 | 6 |
| 9 | Baby Seals | 7 | 5 | 12 | 9 | 11 | 8.5 | 5 | 8 | 9 |
| 10 | Kelly’s Heroes | 9 | 14 | 16 | 14 | 6 | 6.5 | 2 | 2 | 3 |
| 11 | Fajita Eaters | 6 | 6 | 8 | 15 | 5 | 6.5 | 5.5 | 9 | 5 |
| 12 | Rollin Goats | 5 | 8 | 6 | 1 | 2 | 5 | 11.5 | 5 | 7 |
| 13 | BROB’s Barnacles | 4 | 3 | 3 | 3 | 7 | 3 | 3.5 | 6 | 11 |
| 14 | GI Zo’s | 3 | 4 | 7 | 16 | 3 | 2 | 3 | 3 | 1 |
| 15 | Pro Bowlers | 2 | 2 | 2 | 2 | 4 | 4 | 16 | 4 | 4 |
| 16 | Banocolates | 1 | 1 | 1 | 4 | 1 | 1 | 11.5 | 1 | 15 |
Bullpen roto totals:
| Rank | Team | Total |
| 1 | BROB’s Barnacles | 134 |
| 2 | Motley Shue | 129.5 |
| 3 | Rollin Goats | 116 |
| 4 | Your Mom | 110.5 |
| 5 | Baby Seals | 106 |
| 6 | Ball Busters | 105 |
| 7 | Scared Hitless | 103.5 |
| 8 | The Big Hurts | 101 |
| 9 | Mauling Tigers | 91 |
| 10 | Tom Cat’s | 88 |
| 11 | Pro Bowlers | 81.5 |
| 12 | Fajita Eaters | 74 |
| 13 | GI Zos | 72.5 |
| 14 | Kelly’s Heroes | 64.5 |
| 15 | Banocolates | 62.5 |
| 16 | Danimals | 56.5 |
Roto Stats:
| Rank | Team | IP | H | ER | BB | K | W | L | SV | HD | ERA | WHIP |
| 1 | BROB’s Barnacles | 309 | 237 | 110 | 101 | 368 | 14 | 20 | 68 | 53 | 3.208 | 1.096 |
| 2 | Motley Shue | 308 | 263 | 113 | 91 | 356 | 13 | 21 | 89 | 55 | 3.299 | 1.150 |
| 3 | Rollin Goats | 283 | 223 | 102 | 74 | 398 | 13 | 18 | 77 | 41 | 3.254 | 1.050 |
| 4 | Your Mom | 282 | 208 | 103 | 121 | 353 | 12 | 20 | 55 | 80 | 3.300 | 1.165 |
| 5 | Baby Seals | 284 | 223 | 103 | 84 | 366 | 12 | 18 | 64 | 41 | 3.259 | 1.081 |
| 6 | Ball Busters | 305 | 250 | 125 | 121 | 355 | 9 | 23 | 83 | 37 | 3.678 | 1.216 |
| 7 | Scared Hitless | 294 | 247 | 119 | 117 | 325 | 11 | 21 | 64 | 56 | 3.651 | 1.237 |
| 8 | The Big Hurts | 297 | 256 | 122 | 116 | 322 | 11 | 23 | 37 | 83 | 3.706 | 1.251 |
| 9 | Mauling Tigers | 260 | 206 | 87 | 70 | 336 | 11 | 18 | 101 | 33 | 3.012 | 1.062 |
| 10 | Tom Cat’s | 255 | 218 | 104 | 97 | 323 | 12 | 16 | 5 | 72 | 3.671 | 1.235 |
| 11 | Pro Bowlers | 278 | 230 | 119 | 85 | 365 | 8 | 23 | 84 | 33 | 3.860 | 1.134 |
| 12 | Fajita Eaters | 267 | 250 | 131 | 105 | 296 | 6 | 23 | 27 | 61 | 4.422 | 1.329 |
| 13 | GI Zos | 270 | 248 | 130 | 102 | 260 | 9 | 21 | 28 | 42 | 4.340 | 1.297 |
| 14 | Kelly’s Heroes | 229 | 188 | 92 | 87 | 267 | 11 | 15 | 30 | 41 | 3.633 | 1.203 |
| 15 | Banocolates | 246 | 203 | 103 | 87 | 276 | 9 | 18 | 13 | 52 | 3.779 | 1.179 |
| 16 | Danimals | 229 | 194 | 90 | 82 | 257 | 8 | 17 | 47 | 34 | 3.556 | 1.207 |
Roto points per category:
| Rank | Team | IP | H | ER | BB | K | W | L | SV | HD | ERA | WHIP |
| 1 | BROB’s Barnacles | 16 | 10 | 9 | 10 | 15 | 16 | 9 | 11 | 10 | 15 | 13 |
| 2 | Motley Shue | 15 | 16 | 10 | 8 | 12 | 14 | 5.5 | 15 | 11 | 12 | 11 |
| 3 | Rollin Goats | 10 | 7 | 4 | 2 | 16 | 15 | 13 | 12 | 7 | 14 | 16 |
| 4 | Your Mom | 9 | 5 | 6.5 | 15 | 10 | 13 | 8 | 8 | 15 | 11 | 10 |
| 5 | Baby Seals | 11 | 8 | 5 | 4 | 14 | 11 | 11 | 9 | 6 | 13 | 14 |
| 6 | Ball Busters | 14 | 14 | 14 | 16 | 11 | 6 | 1 | 13 | 4 | 6 | 6 |
| 7 | Scared Hitless | 12 | 11 | 11 | 14 | 8 | 8.5 | 5 | 10 | 12 | 8 | 4 |
| 8 | The Big Hurts | 13 | 15 | 13 | 13 | 6 | 7 | 4 | 6 | 16 | 5 | 3 |
| 9 | Mauling Tigers | 5 | 4 | 1 | 1 | 9 | 10 | 12 | 16 | 2 | 16 | 15 |
| 10 | Tom Cat’s | 4 | 6 | 8 | 9 | 7 | 12 | 15 | 1 | 14 | 7 | 5 |
| 11 | Pro Bowlers | 8 | 9 | 12 | 5 | 13 | 2.5 | 2 | 14 | 1 | 3 | 12 |
| 12 | Fajita Eaters | 6 | 13 | 16 | 12 | 5 | 1 | 3 | 3 | 13 | 1 | 1 |
| 13 | GI Zos | 7 | 12 | 15 | 11 | 2 | 4 | 5.5 | 4 | 8 | 2 | 2 |
| 14 | Kelly’s Heroes | 1 | 1 | 3 | 6 | 3 | 7.5 | 16 | 5 | 5 | 9 | 8 |
| 15 | Banocolates | 3 | 3 | 6.5 | 7 | 4 | 5 | 10 | 2 | 9 | 4 | 9 |
| 16 | Danimals | 2 | 2 | 2 | 3 | 1 | 2.5 | 14 | 7 | 3 | 10 | 10 |
If there are any errors you notice, please let me know. As Dan discovered last week, I am not above making many many stupid errors. Also, I barely vetted this article, so I’m very confident that errors abound. I need an editor. Feel free to send me your resume if you want to apply.
That’s all for this week!
Share this post
About the author

Comments